NeoPhotonics Corp(NPTN)
16.01
Change: -0.10 (▼ -0.64%)
As of Fri 12/16/2022 02:22 PM% Of Value
Growth
Value Per Share
:
:
:
386.10
-21.79
-2.0900 (as of 02/08/2022)
NO DATA TO DISPLAY
Fundamentals Data
Open | 15.99 | Dividend | 32 |
Close Price | 16.01 | DivYield | 0 % |
High | 16.01 | Growth | -80.8 M |
Low | 15.99 | Growth% | -21.79 |
P/e | -6.926 | Volume | 1.7 M |
P/b | 0.15 | Market Capital | 813.0 M |
Highest High | Lowest Low | ||
50 Days Moving Average | 15.58 (as of 21/12/2022) | 50 Days Moving Average Percentage | 2.6558400999376 (as of 21/12/2022 |
Industry: Semiconductors |
Charts for balance Sheet:
Balance Sheet Table: last 5 years
Note: Numbers are estimated, Exact figures can be found in Annual Reports
Type | Year1 / 2014 | Year2 / 2015 | Year3 / 2019 | Year4 / 2020 | Current Year / 2021 |
Revenue | 0.0 | 0.0 | 356.8 M | 371.1 M | 290.2 M |
Cap Spending | 0.0 | 0.0 | -7.2 M | -13.3 M | -10.0 M |
Operating Expenses | 0.0 | 0.0 | 103.3 M | 99.5 M | 105.4 M |
Operating Cash Flow | 0.0 | 0.0 | -14.5 M | 3.5 M | -37.8 M |
Free Cash Flow | 0.0 | 0.0 | 27.3 M | 41.5 M | -30.6 M |
Free Cash Flow Per Share | 0.579 | 0.841 | -0.59 | ||
Total liabilities | 0.0 | 0.0 | 58.8 M | 48.0 M | 57.0 M |
Total cash | 0.0 | 0.0 | 81.4 M | 95.6 M | 77.9 M |
ROE% | -0.112 | -0.025 | -0.256 | ||
Outstanding Shares | 0.0 | 0.0 | 48.6 M | 50.7 M | 53.1 M |
P/E | -19.938 | -135.388 | -20.028 | ||
P/S | 0.954 | 1.593 | 2.809 | ||
Revenue USD | 0.0 | 0.0 | 356.8 M | 371.1 M | 290.2 M |
NO REPORTS FOR THIS STOCK |
Latest Searches
Stock | Close Price | %of value | Date |
---|