NICE-Systems Ltd ADR(NICE)
272.31
Change: 0 (0)
As of Wed 10/06/2021 03:01 AM% Of Value
Growth
Value Per Share
:
:
:
1367.02
100.00
19.9200 (as of 19/07/2019)
NO DATA TO DISPLAY
NO DATA TO DISPLAY
NO DATA TO DISPLAY
NO DATA TO DISPLAY
Fundamentals Data
Open | 149.24 | Dividend | 61 |
Close Price | 272.31 | DivYield | 0.96 % |
High | 152.11 | Growth | 0.0 |
Low | 148.74 | Growth% | 100.00 |
P/e | 47.749 | Volume | 244,879.0 |
P/b | 4.28 | Market Capital | 0.0 |
Highest High | 85.52 | Lowest Low | 63.92 |
50 Days Moving Average | 137.83 (as of 08/07/2019) | 50 Days Moving Average Percentage | 4.768 (as of 08/07/2019 |
Industry: Computer Manufacturing |
Charts for balance Sheet:
Balance Sheet Table: last 5 years
Note: Numbers are estimated, Exact figures can be found in Annual Reports
Type | Year1 / 2016 | Year2 / 2017 | Year3 / 2018 | Year4 / 2019 | Current Year / 2021 |
Revenue | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 B |
Cap Spending | 0.0 | 0.0 | 0.0 | 0.0 | -67.2 M |
Operating Expenses | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 B |
Operating Cash Flow | 0.0 | 0.0 | 0.0 | 0.0 | 263.9 M |
Free Cash Flow | 0.0 | 0.0 | 0.0 | 0.0 | 394.6 M |
Free Cash Flow Per Share | 6.245 | ||||
Total liabilities | 0.0 | 0.0 | 0.0 | 0.0 | 925.9 M |
Total cash | 0.0 | 0.0 | 0.0 | 0.0 | 378.6 M |
ROE% | 0.074 | ||||
Outstanding Shares | 0.0 | 0.0 | 0.0 | 0.0 | 63.4 M |
P/E | 72.222 | ||||
P/S | 7.489 | ||||
Revenue USD | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 B |
NO REPORTS FOR THIS STOCK |
Latest Searches
Stock | Close Price | %of value | Date |
---|