National American University Holdings Inc(NAUH)
0.21
Change: 0 (0)
As of Thu 12/15/2022 09:29 PM% Of Value
Growth
Value Per Share
:
:
:
-7.99
-51.72
-1.3400 (as of 18/01/2019)
NO DATA TO DISPLAY
NO DATA TO DISPLAY
Fundamentals Data
Open | 0.22 | Dividend | 24 |
Close Price | 0.21 | DivYield | 9.28 % |
High | 0.2584 | Growth | -39.9 M |
Low | 0.2011 | Growth% | -51.72 |
P/e | -1.762 | Volume | 357,794.0 |
P/b | -0.22 | Market Capital | 5.1 M |
Highest High | Lowest Low | ||
50 Days Moving Average | 50 Days Moving Average Percentage | -45.865 (as of 14/09/2019 |
Industry: Other Consumer Services |
Charts for balance Sheet:
Balance Sheet Table: last 5 years
Note: Numbers are estimated, Exact figures can be found in Annual Reports
Type | Year1 / 2015 | Year2 / 2016 | Year3 / 2017 | Year4 / 2018 | Current Year / 2019 |
Revenue | 0.0 | 0.0 | 86.5 M | 77.1 M | 37.2 M |
Cap Spending | 0.0 | 0.0 | -5.3 M | -1.7 M | -271,000.0 |
Operating Expenses | 0.0 | 0.0 | 62.6 M | 59.0 M | 31.2 M |
Operating Cash Flow | 0.0 | 0.0 | -7.2 M | -11.5 M | -6.8 M |
Free Cash Flow | 0.0 | 0.0 | -4.5 M | -5.5 M | -5.7 M |
Free Cash Flow Per Share | -0.187 | -0.228 | -0.234 | ||
Total liabilities | 0.0 | 0.0 | 11.5 M | 19.2 M | 27.3 M |
Total cash | 0.0 | 0.0 | 11.9 M | 5.3 M | 1.3 M |
ROE% | -0.186 | -0.599 | -1858.741 | ||
Outstanding Shares | 0.0 | 0.0 | 24.2 M | 24.3 M | 24.6 M |
P/E | -8.577 | -1.762 | -0.039 | ||
P/S | 0.622 | 0.278 | 0.026 | ||
Revenue USD | 0.0 | 0.0 | 86.5 M | 77.1 M | 37.2 M |
NO REPORTS FOR THIS STOCK |
Latest Searches
Stock | Close Price | %of value | Date |
---|