Momo Inc ADR(MOMO)
8.13
Change: 0 (0)
As of Tue 12/20/2022 08:46 PM% Of Value
Growth
Value Per Share
:
:
:
26.38
100.00
-16.1400 (as of 19/12/2022)
Fundamentals Data
Open | 8.37 | Dividend | 204 |
Close Price | 8.13 | DivYield | 0 % |
High | 8.365 | Growth | 0.0 |
Low | 7.87 | Growth% | 100.00 |
P/e | 22.337 | Volume | 2.0 M |
P/b | 0.14 | Market Capital | 0.0 |
Highest High | Lowest Low | ||
50 Days Moving Average | 5.09 (as of 11/12/2022) | 50 Days Moving Average Percentage | 25.00736377025 (as of 11/12/2022 |
Charts for balance Sheet:
Balance Sheet Table: last 5 years
Note: Numbers are estimated, Exact figures can be found in Annual Reports
Type | Year1 | Year2 | Year3 | Year4 | Current Year / 2021 |
Revenue | 0.0 | 0.0 | 0.0 | 0.0 | 14.5 B |
Cap Spending | 0.0 | 0.0 | 0.0 | 0.0 | -95.3 M |
Operating Expenses | 0.0 | 0.0 | 0.0 | 0.0 | 8.5 B |
Operating Cash Flow | 0.0 | 0.0 | 0.0 | 0.0 | -2.3 B |
Free Cash Flow | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 B |
Free Cash Flow Per Share | 7.234 | ||||
Total liabilities | 0.0 | 0.0 | 0.0 | 0.0 | 4.8 B |
Total cash | 0.0 | 0.0 | 0.0 | 0.0 | 5.5 B |
ROE% | -0.212 | ||||
Outstanding Shares | 0.0 | 0.0 | 0.0 | 0.0 | 395.2 M |
P/E | -1.91 | ||||
P/S | 0.382 | ||||
Revenue USD | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 B |
Latest Searches
Stock | Close Price | %of value | Date |
---|