Maximus Inc(MMS)
84.08
Change: 0 (0)
As of Wed 10/06/2021 03:01 AM% Of Value
Growth
Value Per Share
:
:
:
318.12
22.91
26.4300 (as of 19/07/2019)
NO DATA TO DISPLAY
NO DATA TO DISPLAY
NO DATA TO DISPLAY
NO DATA TO DISPLAY
Fundamentals Data
Open | 73.54 | Dividend | 66 |
Close Price | 84.08 | DivYield | 0.32 % |
High | 73.88 | Growth | 0.0 |
Low | 72.63 | Growth% | 22.91 |
P/e | 18.448 | Volume | 174,707.0 |
P/b | 2.45 | Market Capital | 5.1 B |
Highest High | 66.1 | Lowest Low | 53.83 |
50 Days Moving Average | 73.27 (as of 21/07/2019) | 50 Days Moving Average Percentage | 2.908 (as of 21/07/2019 |
Industry: Business Services |
Charts for balance Sheet:
Balance Sheet Table: last 5 years
Note: Numbers are estimated, Exact figures can be found in Annual Reports
Type | Year1 / 2017 | Year2 / 2018 | Year3 / 2019 | Year4 / 2020 | Current Year / 2021 |
Revenue | 2.4 B | 2.3 B | 2.8 B | 3.4 B | 4.2 B |
Cap Spending | -24.1 M | -26.5 M | -66.8 M | -40.7 M | -36.5 M |
Operating Expenses | 299.0 M | 298.9 M | 354.0 M | 422.7 M | 538.4 M |
Operating Cash Flow | 312.8 M | 295.4 M | 317.1 M | 288.2 M | 408.5 M |
Free Cash Flow | 313.0 M | 297.0 M | 289.8 M | 203.8 M | 480.7 M |
Free Cash Flow Per Share | 4.77 | 4.534 | 4.494 | 3.233 | 7.745 |
Total liabilities | 668,000.0 | 0.0 | 9.6 M | 213.6 M | 1.7 B |
Total cash | 166.2 M | 349.2 M | 105.5 M | 71.7 M | 135.0 M |
ROE% | 0.246 | 0.21 | 0.203 | 0.176 | 0.208 |
Outstanding Shares | 65.1 M | 64.1 M | 63.9 M | 61.4 M | 61.9 M |
P/E | 20.643 | 18.448 | 20.103 | 21.013 | 16.948 |
P/S | 1.764 | 1.702 | 1.677 | 1.302 | 1.16 |
Revenue USD | 2.4 B | 2.3 B | 2.8 B | 3.4 B | 4.2 B |
NO REPORTS FOR THIS STOCK |
Latest Searches
Stock | Close Price | %of value | Date |
---|