(LSI)
114.66
Change: 0 (0)
As of Wed 10/06/2021 03:01 AM% Of Value
Growth
Value Per Share
:
:
:
321.27
27.85
35.6900 (as of 19/07/2019)
NO DATA TO DISPLAY
NO DATA TO DISPLAY
NO DATA TO DISPLAY
NO DATA TO DISPLAY
Fundamentals Data
Open | 96.88 | Dividend | 43 |
Close Price | 114.66 | DivYield | 4.26 % |
High | 98.49 | Growth | 0.0 |
Low | 96.41 | Growth% | 27.85 |
P/e | 21.778 | Volume | 498,688.0 |
P/b | 3.49 | Market Capital | 8.6 B |
Highest High | 89.27 | Lowest Low | 70.59 |
50 Days Moving Average | 96.76 (as of 10/07/2019) | 50 Days Moving Average Percentage | 11.648 (as of 10/07/2019 |
Industry: Semiconductors |
Charts for balance Sheet:
Balance Sheet Table: last 5 years
Note: Numbers are estimated, Exact figures can be found in Annual Reports
Type | Year1 / 2017 | Year2 / 2018 | Year3 / 2019 | Year4 / 2020 | Current Year / 2021 |
Revenue | 529.7 M | 550.8 M | 574.7 M | 616.7 M | 788.5 M |
Cap Spending | -86.6 M | -47.7 M | -276.7 M | -56.3 M | -85.0 M |
Operating Expenses | 177.9 M | 95.0 M | 49.7 M | 174.9 M | 209.7 M |
Operating Cash Flow | 171.3 M | 273.3 M | 329.8 M | 233.2 M | 332.4 M |
Free Cash Flow | 161.9 M | 214.5 M | 2.1 M | 242.5 M | 348.8 M |
Free Cash Flow Per Share | 2.321 | 3.068 | 0.03 | 3.214 | 4.168 |
Total liabilities | 1.7 B | 1.7 B | 1.9 B | 2.1 B | 2.7 B |
Total cash | 9.1 M | 13.5 M | 17.4 M | 54.4 M | 171.8 M |
ROE% | 0.047 | 0.102 | 0.124 | 0.068 | 0.084 |
Outstanding Shares | 69.7 M | 69.9 M | 70.0 M | 75.4 M | 83.6 M |
P/E | 37.757 | 21.778 | 20.586 | 42.622 | 43.698 |
P/S | 6.868 | 8.168 | 9.266 | 10.474 | 13.816 |
Revenue USD | 529.7 M | 550.8 M | 574.7 M | 616.7 M | 788.5 M |
NO REPORTS FOR THIS STOCK |
Latest Searches
Stock | Close Price | %of value | Date |
---|