Liquidity Service Inc(LQDT)
13.25
Change: -1.03 (▼ -7.75%)
As of Tue 12/20/2022 11:16 AM% Of Value
Growth
Value Per Share
:
:
:
1320.48
25.05
6.8200 (as of 19/12/2022)
Fundamentals Data
Open | 13.12 | Dividend | -5314000 |
Close Price | 13.25 | DivYield | 0 % |
High | 13.62 | Growth | 51.5 M |
Low | 13 | Growth% | 25.05 |
P/e | -20.704 | Volume | 280,350.0 |
P/b | -1.64 | Market Capital | 452.4 M |
Highest High | Lowest Low | ||
50 Days Moving Average | 16.36 (as of 20/12/2022) | 50 Days Moving Average Percentage | -27.901485535575 (as of 20/12/2022 |
Industry: Business Services |
Charts for balance Sheet:
Balance Sheet Table: last 5 years
Note: Numbers are estimated, Exact figures can be found in Annual Reports
Type | Year1 / 2017 | Year2 / 2018 | Year3 / 2019 | Year4 / 2020 | Current Year / 2021 |
Revenue | 270.0 M | 224.5 M | 226.5 M | 205.9 M | 257.5 M |
Cap Spending | -7.8 M | -3.3 M | -5.6 M | -4.1 M | -5.3 M |
Operating Expenses | 183.7 M | 145.8 M | 143.6 M | 113.8 M | 122.6 M |
Operating Cash Flow | -40.0 M | -21.3 M | -19.5 M | -3.8 M | 27.1 M |
Free Cash Flow | -39.4 M | -2.7 M | -11.9 M | 12.3 M | 60.1 M |
Free Cash Flow Per Share | -1.257 | -0.085 | -0.361 | 0.368 | 1.803 |
Total liabilities | 0.0 | 0.0 | 0.0 | 11.3 M | 14.3 M |
Total cash | 94.3 M | 58.4 M | 36.4 M | 76.0 M | 106.3 M |
ROE% | -0.269 | -0.09 | -0.158 | -0.034 | 0.43 |
Outstanding Shares | 31.8 M | 33.0 M | 33.8 M | 34.1 M | 35.4 M |
P/E | -3.723 | -20.704 | -11.366 | -134.822 | 14.559 |
P/S | 0.54 | 1.071 | 0.966 | 2.471 | 2.88 |
Revenue USD | 270.0 M | 224.5 M | 226.5 M | 205.9 M | 257.5 M |
NO REPORTS FOR THIS STOCK |
Latest Searches
Stock | Close Price | %of value | Date |
---|