Loews Corp(L)
54.95
Change: -1.12 (▼ -2.04%)
As of Tue 12/20/2022 05:58 PM% Of Value
Growth
Value Per Share
:
:
:
-352.19
16.48
55.0000 (as of 19/12/2022)
Fundamentals Data
Open | 55.86 | Dividend | 0.25 |
Close Price | 54.95 | DivYield | 0.61 % |
High | 56.38 | Growth | 2.0 B |
Low | 54.815 | Growth% | 16.48 |
P/e | 22.892 | Volume | 1.1 M |
P/b | 0.05 | Market Capital | 14.6 B |
Highest High | Lowest Low | ||
50 Days Moving Average | 55.77 (as of 21/12/2022) | 50 Days Moving Average Percentage | -1.4951774340309 (as of 21/12/2022 |
Industry: Property-Casualty Insurers |
Charts for balance Sheet:
Balance Sheet Table: last 5 years
Note: Numbers are estimated, Exact figures can be found in Annual Reports
Type | Year1 / 2017 | Year2 / 2018 | Year3 / 2019 | Year4 / 2020 | Current Year / 2021 |
Revenue | 13.7 B | 14.0 B | 14.9 B | 12.5 B | 14.6 B |
Cap Spending | -1.0 B | -995.0 M | -1.0 B | -710.0 M | -482.0 M |
Operating Expenses | 4.1 B | 4.8 B | 4.9 B | 4.7 B | 2.9 B |
Operating Cash Flow | 2.2 B | 1.4 B | 1.7 B | -949.0 M | 2.6 B |
Free Cash Flow | 1.5 B | 3.2 B | 700.0 M | 1.0 B | 2.1 B |
Free Cash Flow Per Share | 4.631 | 10.114 | 2.313 | 3.692 | 8.245 |
Total liabilities | 11.5 B | 11.3 B | 11.5 B | 10.1 B | 9.0 B |
Total cash | 472.0 M | 405.0 M | 336.0 M | 478.0 M | 621.0 M |
ROE% | 0.062 | 0.034 | 0.048 | -0.054 | 0.089 |
Outstanding Shares | 328.8 M | 311.2 M | 287.7 M | 267.0 M | 248.2 M |
P/E | 14.094 | 22.892 | 16.652 | -13.797 | 9.713 |
P/S | 1.194 | 1.035 | 1.039 | 1.021 | 1.046 |
Revenue USD | 13.7 B | 14.0 B | 14.9 B | 12.5 B | 14.6 B |
NO REPORTS FOR THIS STOCK |
Latest Searches
Stock | Close Price | %of value | Date |
---|