JD.com Inc ADR(JD)
57.19
Change: 0 (0)
As of Tue 12/20/2022 08:41 PM% Of Value
Growth
Value Per Share
:
:
:
821.33
52.25
8.7200 (as of 19/12/2022)
Fundamentals Data
Open | 57.42 | Dividend | 1402 |
Close Price | 57.19 | DivYield | 0 % |
High | 57.8 | Growth | 2.8 B |
Low | 56.7 | Growth% | 52.25 |
P/e | -2234.13 | Volume | 6.3 M |
P/b | -1.02 | Market Capital | 168.0 B |
Highest High | Lowest Low | ||
50 Days Moving Average | 49.14 (as of 21/12/2022) | 50 Days Moving Average Percentage | 14.081133065221 (as of 21/12/2022 |
Charts for balance Sheet:
Balance Sheet Table: last 5 years
Note: Numbers are estimated, Exact figures can be found in Annual Reports
Type | Year1 | Year2 | Year3 | Year4 | Current Year / 2017 |
Revenue | 0.0 | 115.0 B | 181.2 B | 260.1 B | 362.3 B |
Cap Spending | 0.0 | -2.8 B | -5.2 B | -4.4 B | -11.3 B |
Operating Expenses | 0.0 | 19.1 B | 30.7 B | 41.5 B | 51.6 B |
Operating Cash Flow | 0.0 | -5.8 B | -6.4 B | -2.1 B | -835.4 M |
Free Cash Flow | 0.0 | -1.8 B | -7.1 B | 4.3 B | 13.4 B |
Free Cash Flow Per Share | -0.772 | -2.598 | 1.554 | 4.736 | |
Total liabilities | 0.0 | 1.8 B | 6.3 B | 28.6 B | 23.8 B |
Total cash | 0.0 | 19.9 B | 19.9 B | 24.1 B | 29.7 B |
ROE% | -0.655 | -0.276 | -0.118 | -0.004 | |
Outstanding Shares | 0.0 | 2.7 B | 2.7 B | 2.9 B | 2.9 B |
P/E | -22.163 | -28.3 | -93.898 | -2234.129 | |
P/S | 2.496 | 1.464 | 1.374 | 0.939 | |
Revenue USD | 0.0 | 18.5 B | 27.9 B | 37.7 B | 57.5 B |
Latest Searches
Stock | Close Price | %of value | Date |
---|