Identiv Inc(INVE)
19.63
Change: 0 (0)
As of Wed 10/06/2021 03:01 AM% Of Value
Growth
Value Per Share
:
:
:
21811.11
19.38
0.0900 (as of 19/07/2019)
NO DATA TO DISPLAY
NO DATA TO DISPLAY
NO DATA TO DISPLAY
NO DATA TO DISPLAY
Fundamentals Data
Open | 4.75 | Dividend | 11 |
Close Price | 19.63 | DivYield | 0 % |
High | 5.09 | Growth | 0.0 |
Low | 4.7483 | Growth% | 19.38 |
P/e | -15.296 | Volume | 11,225.0 |
P/b | -3.53 | Market Capital | 356.3 M |
Highest High | 7.55 | Lowest Low | 2.47 |
50 Days Moving Average | 4.94 (as of 21/07/2019) | 50 Days Moving Average Percentage | -50.831 (as of 21/07/2019 |
Industry: Computer peripheral equipment |
Charts for balance Sheet:
Balance Sheet Table: last 5 years
Note: Numbers are estimated, Exact figures can be found in Annual Reports
Type | Year1 / 2017 | Year2 / 2018 | Year3 / 2019 | Year4 / 2020 | Current Year / 2021 |
Revenue | 60.2 M | 78.1 M | 83.7 M | 86.9 M | 103.7 M |
Cap Spending | -967,000.0 | -1.3 M | -289,000.0 | -1.5 M | -2.0 M |
Operating Expenses | 26.7 M | 35.1 M | 36.7 M | 37.1 M | 38.4 M |
Operating Cash Flow | -4.6 M | -1.8 M | -109,000.0 | -3.4 M | -1.3 M |
Free Cash Flow | -8.7 M | -6.5 M | 138,000.0 | -3.3 M | -859,000.0 |
Free Cash Flow Per Share | -0.663 | -0.418 | 0.008 | -0.185 | -0.04 |
Total liabilities | 12.7 M | 13.5 M | 19.0 M | 23.6 M | 2.2 M |
Total cash | 19.0 M | 10.8 M | 9.3 M | 11.4 M | 29.8 M |
ROE% | -0.53 | -0.186 | -0.032 | -0.152 | 0.025 |
Outstanding Shares | 15.1 M | 16.4 M | 17.4 M | 18.1 M | 22.2 M |
P/E | -6.958 | -15.296 | -34.123 | -43.6 | 207.845 |
P/S | 0.94 | 1.085 | 0.469 | 2.561 | 3.245 |
Revenue USD | 60.2 M | 78.1 M | 83.7 M | 86.9 M | 103.7 M |
NO REPORTS FOR THIS STOCK |
Latest Searches
Stock | Close Price | %of value | Date |
---|