Hewlett-Packard Co(HPQ)
26.56
Change: -0.52 (▼ -1.94%)
As of Tue 12/20/2022 08:32 AM% Of Value
Growth
Value Per Share
:
:
:
164.63
12.09
28.4600 (as of 19/12/2022)
Fundamentals Data
Open | 26.76 | Dividend | 1743 |
Close Price | 26.56 | DivYield | 3.42 % |
High | 26.94 | Growth | 6.8 B |
Low | 26.28 | Growth% | 12.09 |
P/e | 6.5 | Volume | 5.2 M |
P/b | 1.88 | Market Capital | 34.2 B |
Highest High | Lowest Low | ||
50 Days Moving Average | 27.95 (as of 20/12/2022) | 50 Days Moving Average Percentage | -4.1251862891207 (as of 20/12/2022 |
Industry: Computer Manufacturing |
Charts for balance Sheet:
Balance Sheet Table: last 5 years
Note: Numbers are estimated, Exact figures can be found in Annual Reports
Type | Year1 / 2017 | Year2 / 2018 | Year3 / 2019 | Year4 / 2020 | Current Year / 2021 |
Revenue | 52.0 B | 58.4 B | 58.7 B | 56.6 B | 63.4 B |
Cap Spending | -333.0 M | -374.0 M | -671.0 M | -577.0 M | -582.0 M |
Operating Expenses | 6.0 B | 6.6 B | 7.2 B | 6.9 B | 8.1 B |
Operating Cash Flow | 3.5 B | 4.0 B | 3.8 B | 3.4 B | 5.3 B |
Free Cash Flow | 3.3 B | 4.1 B | 3.9 B | 3.7 B | 5.8 B |
Free Cash Flow Per Share | 1.981 | 2.572 | 2.629 | 2.646 | 4.824 |
Total liabilities | 7.8 B | 5.9 B | 5.1 B | 6.2 B | 7.4 B |
Total cash | 6.9 B | 5.1 B | 4.5 B | 4.8 B | 4.2 B |
ROE% | -0.63 | -3.039 | -2.232 | -1.726 | -2.134 |
Outstanding Shares | 1.6 B | 1.5 B | 1.4 B | 1.2 B | 1.0 B |
P/E | 13.626 | 6.5 | 9.419 | 10.507 | 6.019 |
P/S | 0.661 | 0.592 | 0.505 | 0.528 | 0.617 |
Revenue USD | 52.0 B | 58.4 B | 58.7 B | 56.6 B | 63.4 B |
NO REPORTS FOR THIS STOCK |
Latest Searches
Stock | Close Price | %of value | Date |
---|