Global Payments Inc(GPN)
93.13
Change: -2.68 (▼ -2.88%)
As of Tue 12/20/2022 03:07 PM% Of Value
Growth
Value Per Share
:
:
:
725.36
14.82
31.1200 (as of 19/12/2022)
Fundamentals Data
Open | 94.27 | Dividend | 133 |
Close Price | 93.13 | DivYield | 0.05 % |
High | 94.53 | Growth | 1.1 B |
Low | 92.27 | Growth% | 14.82 |
P/e | 44.145 | Volume | 3.0 M |
P/b | 2.04 | Market Capital | 27.4 B |
Highest High | Lowest Low | ||
50 Days Moving Average | 104.89 (as of 20/12/2022) | 50 Days Moving Average Percentage | -10.486674391657 (as of 20/12/2022 |
Industry: Business Services |
Charts for balance Sheet:
Balance Sheet Table: last 5 years
Note: Numbers are estimated, Exact figures can be found in Annual Reports
Type | Year1 / 2017 | Year2 / 2018 | Year3 / 2019 | Year4 / 2020 | Current Year / 2021 |
Revenue | 3.9 B | 3.3 B | 4.9 B | 7.4 B | 8.5 B |
Cap Spending | -144.3 M | -213.2 M | -307.8 M | -436.2 M | -493.2 M |
Operating Expenses | 1.4 B | 1.5 B | 2.0 B | 2.8 B | 3.3 B |
Operating Cash Flow | 558.8 M | 737.0 M | 791.4 M | 893.9 M | 1.3 B |
Free Cash Flow | 368.0 M | 892.7 M | 1.0 B | 1.8 B | 2.2 B |
Free Cash Flow Per Share | 2.312 | 5.665 | 3.616 | 6.361 | 8.113 |
Total liabilities | 5.2 B | 5.8 B | 9.5 B | 9.6 B | 11.9 B |
Total cash | 1.3 B | 1.2 B | 1.6 B | 1.9 B | 1.9 B |
ROE% | 0.145 | 0.115 | 0.027 | 0.021 | 0.037 |
Outstanding Shares | 159.2 M | 157.6 M | 299.6 M | 295.2 M | 281.9 M |
P/E | 38.902 | 44.145 | 142.218 | 98.081 | 39.901 |
P/S | 4.584 | 5.928 | 12.468 | 7.723 | 4.519 |
Revenue USD | 3.9 B | 3.3 B | 4.9 B | 7.4 B | 8.5 B |
NO REPORTS FOR THIS STOCK |
Latest Searches
Stock | Close Price | %of value | Date |
---|