Google Inc Class C(GOOG)
89.15
Change: -4.07 (▼ -4.57%)
As of Tue 12/20/2022 09:17 AM% Of Value
Growth
Value Per Share
:
:
:
1158.51
20.38
235.0900 (as of 19/12/2022)
Fundamentals Data
Open | 90.88 | Dividend | 699 |
Close Price | 89.15 | DivYield | 0 % |
High | 91.2 | Growth | 0.0 |
Low | 88.925 | Growth% | 20.38 |
P/e | 29.79 | Volume | 22.9 M |
P/b | 25.81 | Market Capital | 0.0 |
Highest High | Lowest Low | ||
50 Days Moving Average | 95.94 (as of 21/12/2022) | 50 Days Moving Average Percentage | -7.6107683679192 (as of 21/12/2022 |
Industry: Computer Software: Programming, Data Processing |
Charts for balance Sheet:
Balance Sheet Table: last 5 years
Note: Numbers are estimated, Exact figures can be found in Annual Reports
Type | Year1 | Year2 | Year3 | Year4 | Current Year |
Revenue | 46,039.0 | 55,519.0 | 66,001.0 | 74,989.0 | 90,272.0 |
Cap Spending | -3,273.0 | -7,358.0 | -10,959.0 | -9,915.0 | -10,212.0 |
Operating Expenses | |||||
Operating Cash Flow | 16,619.0 | 18,659.0 | 22,376.0 | 26,024.0 | 36,036.0 |
Free Cash Flow | 13,346.0 | 11,301.0 | 11,417.0 | 16,109.0 | 25,824.0 |
Free Cash Flow Per Share | |||||
Total liabilities | 22,083.0 | 23,611.0 | 26,633.0 | 27,130.0 | 28,461.0 |
Total cash | 48,088.0 | 58,717.0 | 64,395.0 | 73,066.0 | 86,333.0 |
ROE% | 16.54 | 16.25 | 15.06 | 14.08 | 15.02 |
Outstanding Shares | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
P/E | |||||
P/S | |||||
Revenue USD |
NO REPORTS FOR THIS STOCK |
Latest Searches
Stock | Close Price | %of value | Date |
---|