Geron Corp(GERN)
2.04
Change: -0.28 (▼ -13.88%)
As of Tue 12/20/2022 09:02 AM% Of Value
Growth
Value Per Share
:
:
:
-112.71
450.59
-1.6500 (as of 19/12/2022)
Fundamentals Data
Open | 2.26 | Dividend | 154 |
Close Price | 2.04 | DivYield | 0 % |
High | 2.28 | Growth | 1.1 M |
Low | 1.99 | Growth% | 450.59 |
P/e | -9.866 | Volume | 7.3 M |
P/b | 0.01 | Market Capital | 649.7 M |
Highest High | Lowest Low | ||
50 Days Moving Average | 2.26 (as of 20/12/2022) | 50 Days Moving Average Percentage | 1.9043478260869 (as of 20/12/2022 |
Industry: Major Pharmaceuticals |
Charts for balance Sheet:
Balance Sheet Table: last 5 years
Note: Numbers are estimated, Exact figures can be found in Annual Reports
Type | Year1 / 2017 | Year2 / 2018 | Year3 / 2019 | Year4 / 2020 | Current Year / 2021 |
Revenue | 1.0 M | 1.0 M | 460,000.0 | 253,000.0 | 1.3 M |
Cap Spending | 0.0 | -16,000.0 | -413,000.0 | -401,000.0 | -207,000.0 |
Operating Expenses | 30.3 M | 30.8 M | 73.0 M | 77.1 M | 115.3 M |
Operating Cash Flow | -29.2 M | -29.7 M | -72.5 M | -76.9 M | -113.9 M |
Free Cash Flow | -20.5 M | -21.0 M | -44.2 M | -67.0 M | -95.7 M |
Free Cash Flow Per Share | -0.129 | -0.119 | -0.233 | -0.247 | -0.292 |
Total liabilities | 0.0 | 0.0 | 2.5 M | 29.7 M | 54.9 M |
Total cash | 16.6 M | 10.8 M | 13.9 M | 10.2 M | 35.2 M |
ROE% | -0.252 | -0.169 | -0.447 | -0.371 | -0.709 |
Outstanding Shares | 160.6 M | 186.3 M | 200.3 M | 318.5 M | 323.7 M |
P/E | -19.394 | -9.866 | -2.893 | -7.961 | -3.067 |
P/S | 508.361 | 250.039 | 431.177 | 2379.514 | 255.639 |
Revenue USD | 1.0 M | 1.0 M | 460,000.0 | 253,000.0 | 1.3 M |
NO REPORTS FOR THIS STOCK |
Latest Searches
Stock | Close Price | %of value | Date |
---|