Embraer S.A. ADR(ERJ)
10.26
Change: 0 (0)
As of Tue 12/20/2022 04:52 PM% Of Value
Growth
Value Per Share
:
:
:
2211.84
11.30
3.8400 (as of 19/12/2022)
Fundamentals Data
Open | 10.16 | Dividend | 184 |
Close Price | 10.26 | DivYield | 0 % |
High | 10.445 | Growth | 426.1 M |
Low | 10.08 | Growth% | 11.30 |
P/e | -19.935 | Volume | 1.4 M |
P/b | 0.04 | Market Capital | 7.5 B |
Highest High | Lowest Low | ||
50 Days Moving Average | 10.07 (as of 20/12/2022) | 50 Days Moving Average Percentage | 1.1521099116781 (as of 20/12/2022 |
Industry: Aerospace |
Charts for balance Sheet:
Balance Sheet Table: last 5 years
Note: Numbers are estimated, Exact figures can be found in Annual Reports
Type | Year1 / 2017 | Year2 / 2018 | Year3 / 2019 | Year4 / 2020 | Current Year / 2021 |
Revenue | 5.8 B | 5.0 B | 2.6 B | 3.7 B | 4.1 B |
Cap Spending | -689.1 M | -444.3 M | -567.7 M | -213.0 M | -264.6 M |
Operating Expenses | 737.8 M | 732.3 M | 520.4 M | 803.7 M | 459.4 M |
Operating Cash Flow | 328.1 M | 35.7 M | -162.2 M | -326.1 M | 200.2 M |
Free Cash Flow | 68.2 M | 663.3 M | 326.1 M | -1.5 B | 250.7 M |
Free Cash Flow Per Share | 0.372 | 3.607 | 1.772 | -8.168 | 1.365 |
Total liabilities | 4.5 B | 3.9 B | 147.2 M | 4.5 B | 4.0 B |
Total cash | 1.2 B | 1.2 B | 855.2 M | 1.8 B | 1.8 B |
ROE% | 0.062 | -0.045 | -0.088 | -0.231 | -0.016 |
Outstanding Shares | 733.0 M | 735.4 M | 736.0 M | 736.1 M | 734.5 M |
P/E | 18.942 | -19.935 | -3.146 | -2.836 | -51.807 |
P/S | 0.801 | 0.701 | 0.387 | 0.55 | 0.552 |
Revenue USD | 5.8 B | 5.0 B | 2.6 B | 3.7 B | 4.1 B |
NO REPORTS FOR THIS STOCK |
Latest Searches
Stock | Close Price | %of value | Date |
---|