EastGroup Properties Inc(EGP)
146.58
Change: 1.83 (▲ 1.25%)
As of Tue 12/20/2022 04:47 PM% Of Value
Growth
Value Per Share
:
:
:
1050.96
12.80
18.4000 (as of 19/12/2022)
Fundamentals Data
Open | 147.06 | Dividend | 2.22 |
Close Price | 146.58 | DivYield | 3.58 % |
High | 147.45 | Growth | 46.4 M |
Low | 144.72 | Growth% | 12.80 |
P/e | 44.254 | Volume | 179,878.0 |
P/b | 2.76 | Market Capital | 5.8 B |
Highest High | Lowest Low | ||
50 Days Moving Average | 151.81 (as of 20/12/2022) | 50 Days Moving Average Percentage | -0.038747940691903 (as of 20/12/2022 |
Industry: Real Estate Investment Trusts |
Charts for balance Sheet:
Balance Sheet Table: last 5 years
Note: Numbers are estimated, Exact figures can be found in Annual Reports
Type | Year1 / 2017 | Year2 / 2018 | Year3 / 2019 | Year4 / 2020 | Current Year / 2021 |
Revenue | 274.1 M | 300.3 M | 331.3 M | 363.0 M | 409.4 M |
Cap Spending | -206.2 M | -262.3 M | -498.7 M | -277.7 M | -563.6 M |
Operating Expenses | 98.8 M | 105.4 M | 121.5 M | 131.4 M | 143.5 M |
Operating Cash Flow | 95.1 M | 108.5 M | 116.5 M | 128.2 M | 150.8 M |
Free Cash Flow | -51.2 M | -97.5 M | -302.8 M | -81.4 M | -307.1 M |
Free Cash Flow Per Share | -1.508 | -2.754 | -8.089 | -2.08 | -7.631 |
Total liabilities | 1.1 B | 1.1 B | 1.1 B | 1.3 B | 1.4 B |
Total cash | 16,000.0 | 374,000.0 | 224,000.0 | 21,000.0 | 4.3 M |
ROE% | 0.116 | 0.105 | 0.115 | 0.088 | 0.111 |
Outstanding Shares | 34.7 M | 36.4 M | 38.9 M | 39.6 M | 41.2 M |
P/E | 33.572 | 44.254 | 45.286 | 52.296 | 49.976 |
P/S | 10.187 | 13.039 | 16.626 | 15.61 | 19.23 |
Revenue USD | 274.1 M | 300.3 M | 331.3 M | 363.0 M | 409.4 M |
NO REPORTS FOR THIS STOCK |
Latest Searches
Stock | Close Price | %of value | Date |
---|