New Oriental Education & Technology Group Inc ADR(EDU)
2.05
Change: 0 (0)
As of Wed 10/06/2021 03:01 AM% Of Value
Growth
Value Per Share
:
:
:
14.12
19.50
14.5200 (as of 19/07/2019)
NO DATA TO DISPLAY
NO DATA TO DISPLAY
NO DATA TO DISPLAY
NO DATA TO DISPLAY
Fundamentals Data
Open | 104.00 | Dividend | 157 |
Close Price | 2.05 | DivYield | 0 % |
High | 105.32 | Growth | 0.0 |
Low | 103.41 | Growth% | 19.50 |
P/e | 39.167 | Volume | 1.3 M |
P/b | 1.43 | Market Capital | 3.2 B |
Highest High | 93.44 | Lowest Low | 41.51 |
50 Days Moving Average | 89.88 (as of 18/07/2019) | 50 Days Moving Average Percentage | 4.283 (as of 18/07/2019 |
Industry: Other Consumer Services |
Charts for balance Sheet:
Balance Sheet Table: last 5 years
Note: Numbers are estimated, Exact figures can be found in Annual Reports
Type | Year1 / 2015 | Year2 / 2016 | Year3 / 2017 | Year4 / 2020 | Current Year / 2021 |
Revenue | 0.0 | 0.0 | 0.0 | 3.5 B | 4.2 B |
Cap Spending | 0.0 | 0.0 | 0.0 | -285.0 M | -390.9 M |
Operating Expenses | 0.0 | 0.0 | 0.0 | 1.5 B | 2.1 B |
Operating Cash Flow | 0.0 | 0.0 | 0.0 | 399.0 M | 117.2 M |
Free Cash Flow | 0.0 | 0.0 | 0.0 | 519.3 M | 739.1 M |
Free Cash Flow Per Share | 3.278 | 4.492 | |||
Total liabilities | 0.0 | 0.0 | 0.0 | 1.5 B | 2.1 B |
Total cash | 0.0 | 0.0 | 0.0 | 915.0 M | 1.6 B |
ROE% | 0.156 | 0.076 | |||
Outstanding Shares | 0.0 | 0.0 | 0.0 | 1.5 B | 1.6 B |
P/E | 59.222 | 9.451 | |||
P/S | 6.84 | 0.739 | |||
Revenue USD | 0.0 | 0.0 | 0.0 | 3.5 B | 4.2 B |
NO REPORTS FOR THIS STOCK |
Latest Searches
Stock | Close Price | %of value | Date |
---|