Emergent BioSolutions Inc(EBS)
53.01
Change: 0 (0)
As of Wed 10/06/2021 03:01 AM% Of Value
Growth
Value Per Share
:
:
:
373.31
15.26
14.2000 (as of 19/07/2019)
NO DATA TO DISPLAY
NO DATA TO DISPLAY
NO DATA TO DISPLAY
NO DATA TO DISPLAY
Fundamentals Data
Open | 43.37 | Dividend | 49 |
Close Price | 53.01 | DivYield | 0 % |
High | 44.88 | Growth | 0.0 |
Low | 43.18 | Growth% | 15.26 |
P/e | 51.714 | Volume | 532,864.0 |
P/b | 1.4 | Market Capital | 2.8 B |
Highest High | 43.26 | Lowest Low | 26.27 |
50 Days Moving Average | 44.82 (as of 20/07/2019) | 50 Days Moving Average Percentage | 3.337 (as of 20/07/2019 |
Industry: Major Pharmaceuticals |
Charts for balance Sheet:
Balance Sheet Table: last 5 years
Note: Numbers are estimated, Exact figures can be found in Annual Reports
Type | Year1 / 2017 | Year2 / 2018 | Year3 / 2019 | Year4 / 2020 | Current Year / 2021 |
Revenue | 560.8 M | 782.4 M | 1.1 B | 1.5 B | 1.7 B |
Cap Spending | -54.8 M | -72.1 M | -86.9 M | -141.0 M | -225.0 M |
Operating Expenses | 240.8 M | 370.3 M | 558.4 M | 597.6 M | 682.6 M |
Operating Cash Flow | 124.2 M | 89.8 M | 114.1 M | 433.8 M | 352.6 M |
Free Cash Flow | 153.3 M | -30.3 M | 101.1 M | 395.0 M | 96.1 M |
Free Cash Flow Per Share | 3.666 | -0.605 | 1.963 | 7.495 | 1.796 |
Total liabilities | 13.4 M | 794.6 M | 811.3 M | 874.8 M | 841.0 M |
Total cash | 179.3 M | 112.4 M | 168.0 M | 621.5 M | 576.3 M |
ROE% | 0.118 | 0.066 | 0.053 | 0.245 | 0.149 |
Outstanding Shares | 49.4 M | 51.2 M | 52.0 M | 53.3 M | 50.5 M |
P/E | 28.866 | 51.714 | 57.162 | 18.001 | 8.67 |
P/S | 4.251 | 4.144 | 2.817 | 3.531 | 1.117 |
Revenue USD | 560.8 M | 782.4 M | 1.1 B | 1.5 B | 1.7 B |
NO REPORTS FOR THIS STOCK |
Latest Searches
Stock | Close Price | %of value | Date |
---|