DragonWave Inc(DRWI)
0.12
Change: 0.06 (▲ 52.00%)
As of Wed 04/03/2019 09:34 PM% Of Value
Growth
Value Per Share
:
:
:
-5.49
100.00
-25.4700 (as of 01/08/2017)
NO DATA TO DISPLAY
NO DATA TO DISPLAY
NO DATA TO DISPLAY
NO DATA TO DISPLAY
Fundamentals Data
Open | 0.21 | Dividend | 5 |
Close Price | 0.12 | DivYield | 0 % |
High | 0.25 | Growth | 0.0 |
Low | 0.102 | Growth% | 100.00 |
P/e | -0.206 | Volume | 3.5 M |
P/b | -13.04 | Market Capital | 0.0 |
Highest High | 3.1 | Lowest Low | 0.12 |
50 Days Moving Average | 1.66 (as of 03/04/2019) | 50 Days Moving Average Percentage | -633.333 (as of 03/04/2019 |
Industry: Telecommunications Equipment |
Charts for balance Sheet:
Balance Sheet Table: last 5 years
Note: Numbers are estimated, Exact figures can be found in Annual Reports
Type | Year1 | Year2 | Year3 | Year4 | Current Year / 2016 |
Revenue | 0.0 | 0.0 | 0.0 | 0.0 | 86.2 M |
Cap Spending | 0.0 | 0.0 | 0.0 | 0.0 | -1.3 M |
Operating Expenses | 0.0 | 0.0 | 0.0 | 0.0 | 52.0 M |
Operating Cash Flow | 0.0 | 0.0 | 0.0 | 0.0 | -38.0 M |
Free Cash Flow | 0.0 | 0.0 | 0.0 | 0.0 | -7.8 M |
Free Cash Flow Per Share | -2.585 | ||||
Total liabilities | 0.0 | 0.0 | 0.0 | 0.0 | 22.1 M |
Total cash | 0.0 | 0.0 | 0.0 | 0.0 | 4.2 M |
ROE% | -1.795 | ||||
Outstanding Shares | 0.0 | 0.0 | 0.0 | 0.0 | 7.3 M |
P/E | -0.206 | ||||
P/S | 0.099 | ||||
Revenue USD | 0.0 | 0.0 | 0.0 | 0.0 | 86.2 M |
NO REPORTS FOR THIS STOCK |
Latest Searches
Stock | Close Price | %of value | Date |
---|