Diamond Offshore Drilling Inc(DO)
8.56
Change: -0.37 (▼ -4.30%)
As of Tue 12/20/2022 09:40 PM% Of Value
Growth
Value Per Share
:
:
:
-47.63
100.00
-1.9700 (as of 19/12/2022)
NO DATA TO DISPLAY
Fundamentals Data
Open | 8.74 | Dividend | 137 |
Close Price | 8.56 | DivYield | 0 % |
High | 8.89 | Growth | 0.0 |
Low | 8.51 | Growth% | 100.00 |
P/e | -7.037 | Volume | 380,400.0 |
P/b | -4.46 | Market Capital | 0.0 |
Highest High | Lowest Low | ||
50 Days Moving Average | 9.16 (as of 19/12/2022) | 50 Days Moving Average Percentage | -7.0467289719626 (as of 19/12/2022 |
Industry: Oil & Gas Production |
Charts for balance Sheet:
Balance Sheet Table: last 5 years
Note: Numbers are estimated, Exact figures can be found in Annual Reports
Type | Year1 / 2014 | Year2 / 2015 | Year3 / 2016 | Year4 / 2017 | Current Year / 2019 |
Revenue | 0.0 | 0.0 | 0.0 | 0.0 | 980.6 M |
Cap Spending | 0.0 | 0.0 | 0.0 | 0.0 | -326.0 M |
Operating Expenses | 0.0 | 0.0 | 0.0 | 0.0 | 424.5 M |
Operating Cash Flow | 0.0 | 0.0 | 0.0 | 0.0 | -282.3 M |
Free Cash Flow | 0.0 | 0.0 | 0.0 | 0.0 | -317.0 M |
Free Cash Flow Per Share | |||||
Total liabilities | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 B |
Total cash | 0.0 | 0.0 | 0.0 | 0.0 | 156.2 M |
ROE% | -0.106 | ||||
Outstanding Shares | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
P/E | |||||
P/S | |||||
Revenue USD | 0.0 | 0.0 | 0.0 | 0.0 | 980.6 M |
NO REPORTS FOR THIS STOCK |
Latest Searches
Stock | Close Price | %of value | Date |
---|