China Distance Education Holdings Ltd ADR(DL)
9.72
Change: 0 (0)
As of Thu 12/15/2022 04:20 PM% Of Value
Growth
Value Per Share
:
:
:
593.29
100.00
1.3200 (as of 17/03/2021)
NO DATA TO DISPLAY
Fundamentals Data
Open | 9.71 | Dividend | 35 |
Close Price | 9.72 | DivYield | 7.43 % |
High | 9.78 | Growth | 0.0 |
Low | 9.71 | Growth% | 100.00 |
P/e | 20.061 | Volume | 24,000.0 |
P/b | 0.79 | Market Capital | 0.0 |
Highest High | Lowest Low | ||
50 Days Moving Average | 50 Days Moving Average Percentage | 0.75823045267488 (as of 28/12/2021 |
Industry: Other Consumer Services |
Charts for balance Sheet:
Balance Sheet Table: last 5 years
Note: Numbers are estimated, Exact figures can be found in Annual Reports
Type | Year1 / 2015 | Year2 / 2016 | Year3 / 2017 | Year4 / 2018 | Current Year / 2020 |
Revenue | 0.0 | 0.0 | 0.0 | 0.0 | 209.5 M |
Cap Spending | 0.0 | 0.0 | 0.0 | 0.0 | -4.7 M |
Operating Expenses | 0.0 | 0.0 | 0.0 | 0.0 | 89.1 M |
Operating Cash Flow | 0.0 | 0.0 | 0.0 | 0.0 | 18.7 M |
Free Cash Flow | 0.0 | 0.0 | 0.0 | 0.0 | 36.2 M |
Free Cash Flow Per Share | 1.082 | ||||
Total liabilities | 0.0 | 0.0 | 0.0 | 0.0 | 47.2 M |
Total cash | 0.0 | 0.0 | 0.0 | 0.0 | 84.2 M |
ROE% | 0.149 | ||||
Outstanding Shares | 0.0 | 0.0 | 0.0 | 0.0 | 135.3 M |
P/E | 31.138 | ||||
P/S | 1.55 | ||||
Revenue USD | 0.0 | 0.0 | 0.0 | 0.0 | 209.5 M |
NO REPORTS FOR THIS STOCK |
Latest Searches
Stock | Close Price | %of value | Date |
---|