Denny's Corp(DENN)
9.77
Change: -0.10 (▼ -1.04%)
As of Tue 12/20/2022 10:52 AM% Of Value
Growth
Value Per Share
:
:
:
2862.07
37.97
8.9300 (as of 19/12/2022)
Fundamentals Data
Open | 9.99 | Dividend | 77 |
Close Price | 9.77 | DivYield | 0 % |
High | 10.09 | Growth | 109.5 M |
Low | 9.72 | Growth% | 37.97 |
P/e | 25.806 | Volume | 657,414.0 |
P/b | 0.2 | Market Capital | 626.6 M |
Highest High | Lowest Low | ||
50 Days Moving Average | 11.13 (as of 12/12/2022) | 50 Days Moving Average Percentage | -3.3816155988858 (as of 12/12/2022 |
Industry: Restaurants |
Charts for balance Sheet:
Balance Sheet Table: last 5 years
Note: Numbers are estimated, Exact figures can be found in Annual Reports
Type | Year1 / 2017 | Year2 / 2018 | Year3 / 2019 | Year4 / 2020 | Current Year / 2021 |
Revenue | 529.1 M | 630.1 M | 541.3 M | 288.6 M | 398.1 M |
Cap Spending | -16.4 M | -18.9 M | 115.7 M | 2.4 M | 28.7 M |
Operating Expenses | 94.4 M | 93.4 M | -2.3 M | 73.0 M | 38.0 M |
Operating Cash Flow | 70.6 M | 73.6 M | 164.9 M | 6.6 M | 104.0 M |
Free Cash Flow | 61.7 M | 54.7 M | 159.0 M | -701,000.0 | 104.9 M |
Free Cash Flow Per Share | 0.907 | 0.864 | 2.654 | -0.012 | 1.61 |
Total liabilities | 289.2 M | 317.0 M | 425.5 M | 379.7 M | 324.8 M |
Total cash | 4.9 M | 5.0 M | 3.3 M | 3.8 M | 30.6 M |
ROE% | -0.466 | -0.362 | -0.87 | 0.03 | -0.876 |
Outstanding Shares | 64.2 M | 61.6 M | 56.0 M | 64.1 M | 61.7 M |
P/E | 24.381 | 25.806 | 9.524 | -224.056 | 12.505 |
P/S | 1.824 | 1.789 | 2.065 | 3.972 | 2.452 |
Revenue USD | 529.1 M | 630.1 M | 541.3 M | 288.6 M | 398.1 M |
NO REPORTS FOR THIS STOCK |
Latest Searches
Stock | Close Price | %of value | Date |
---|