CRA International, Inc.(CRAI)
114.00
Change: -1.43 (▼ -1.25%)
As of Tue 12/20/2022 10:16 AM% Of Value
Growth
Value Per Share
:
:
:
367.00
11.32
46.6000 (as of 19/12/2022)
Fundamentals Data
Open | 113.72 | Dividend | 9 |
Close Price | 114.00 | DivYield | 0 % |
High | 115.14 | Growth | 57.5 M |
Low | 112.99 | Growth% | 11.32 |
P/e | 15.82 | Volume | 79,587.0 |
P/b | 1.02 | Market Capital | 871.5 M |
Highest High | Lowest Low | ||
50 Days Moving Average | 109.93 (as of 20/12/2022) | 50 Days Moving Average Percentage | 2.9037272566684 (as of 20/12/2022 |
Industry: Other Consumer Services |
Charts for balance Sheet:
Balance Sheet Table: last 5 years
Note: Numbers are estimated, Exact figures can be found in Annual Reports
Type | Year1 | Year2 | Year3 | Year4 | Current Year / 2022 |
Revenue | 0.0 | 0.0 | 0.0 | 508.3 M | 565.9 M |
Cap Spending | 0.0 | 0.0 | 0.0 | -17.0 M | -2.6 M |
Operating Expenses | 0.0 | 0.0 | 0.0 | 102.8 M | 110.1 M |
Operating Cash Flow | 0.0 | 0.0 | 0.0 | 34.7 M | 55.7 M |
Free Cash Flow | 0.0 | 0.0 | 0.0 | 37.5 M | 73.0 M |
Free Cash Flow Per Share | 4.836 | 9.844 | |||
Total liabilities | 0.0 | 0.0 | 0.0 | 153.0 M | 138.8 M |
Total cash | 0.0 | 0.0 | 0.0 | 45.6 M | 66.1 M |
ROE% | 0.121 | 0.203 | |||
Outstanding Shares | 0.0 | 0.0 | 0.0 | 7.6 M | 7.4 M |
P/E | 19.901 | 15.484 | |||
P/S | 0.959 | 1.14 | |||
Revenue USD | 0.0 | 0.0 | 0.0 | 508.3 M | 565.9 M |
NO REPORTS FOR THIS STOCK |
Latest Searches
Stock | Close Price | %of value | Date |
---|