Chipotle Mexican Grill Inc Class A(CMG)
1414.98
Change: -21.08 (▼ -1.49%)
As of Tue 12/20/2022 04:13 PM% Of Value
Growth
Value Per Share
:
:
:
2468.47
26.11
173.7600 (as of 19/12/2022)
Fundamentals Data
Open | 1450.66 | Dividend | 30 |
Close Price | 1414.98 | DivYield | 0 % |
High | 1463.04 | Growth | 1.5 B |
Low | 1409.23 | Growth% | 26.11 |
P/e | 91.298 | Volume | 302,334.0 |
P/b | 6.94 | Market Capital | 39.8 B |
Highest High | Lowest Low | ||
50 Days Moving Average | 1507.59 (as of 12/12/2022) | 50 Days Moving Average Percentage | 1.5292619203135 (as of 12/12/2022 |
Industry: Restaurants |
Charts for balance Sheet:
Balance Sheet Table: last 5 years
Note: Numbers are estimated, Exact figures can be found in Annual Reports
Type | Year1 / 2017 | Year2 / 2018 | Year3 / 2019 | Year4 / 2020 | Current Year / 2021 |
Revenue | 4.4 B | 4.8 B | 5.5 B | 5.9 B | 7.5 B |
Cap Spending | -216.7 M | -287.3 M | -319.9 M | -373.3 M | -438.4 M |
Operating Expenses | 485.4 M | 652.6 M | 698.5 M | 750.9 M | 902.0 M |
Operating Cash Flow | 270.7 M | 258.3 M | 443.9 M | 290.1 M | 804.9 M |
Free Cash Flow | 250.3 M | 334.1 M | 401.6 M | 290.4 M | 843.6 M |
Free Cash Flow Per Share | 8.786 | 12.01 | 14.48 | 10.406 | 29.989 |
Total liabilities | 0.0 | 0.0 | 2.8 B | 3.1 B | 3.5 B |
Total cash | 184.5 M | 280.1 M | 508.4 M | 635.8 M | 846.2 M |
ROE% | 0.126 | 0.125 | 0.221 | 0.198 | 0.294 |
Outstanding Shares | 27.9 M | 27.6 M | 27.7 M | 28.1 M | 28.0 M |
P/E | 42.154 | 91.298 | 67.724 | 122.196 | 67.033 |
P/S | 1.66 | 3.313 | 4.245 | 7.264 | 5.8 |
Revenue USD | 4.4 B | 4.8 B | 5.5 B | 5.9 B | 7.5 B |
NO REPORTS FOR THIS STOCK |
Latest Searches
Stock | Close Price | %of value | Date |
---|