Continental Resources Inc(CLR)
74.24
Change: -2.06 (▼ -2.78%)
As of Tue 12/20/2022 04:11 PM% Of Value
Growth
Value Per Share
:
:
:
-679.19
121.12
33.8400 (as of 21/11/2022)
NO DATA TO DISPLAY
Fundamentals Data
Open | 74.21 | Dividend | 371 |
Close Price | 74.24 | DivYield | 0 % |
High | 74.24 | Growth | 3.1 B |
Low | 74.2 | Growth% | 121.12 |
P/e | 16.896 | Volume | 3.6 M |
P/b | -1.46 | Market Capital | 27.1 B |
Highest High | Lowest Low | ||
50 Days Moving Average | 71.28 (as of 12/12/2022) | 50 Days Moving Average Percentage | 3.9913793103448 (as of 12/12/2022 |
Industry: Oil & Gas Production |
Charts for balance Sheet:
Balance Sheet Table: last 5 years
Note: Numbers are estimated, Exact figures can be found in Annual Reports
Type | Year1 / 2017 | Year2 / 2018 | Year3 / 2019 | Year4 / 2020 | Current Year / 2021 |
Revenue | 3.1 B | 4.7 B | 4.6 B | 2.5 B | 5.7 B |
Cap Spending | -1.8 B | -2.8 B | -2.7 B | -1.5 B | -4.9 B |
Operating Expenses | 2.1 B | 2.1 B | 2.3 B | 2.3 B | 2.1 B |
Operating Cash Flow | 449.4 M | 1.5 B | 1.2 B | -553.8 M | 2.4 B |
Free Cash Flow | 270.2 M | 595.8 M | 343.7 M | -89.0 M | -1.0 B |
Free Cash Flow Per Share | 0.72 | 1.585 | 0.925 | -0.244 | -2.788 |
Total liabilities | 6.3 B | 5.7 B | 5.3 B | 5.5 B | 6.8 B |
Total cash | 43.9 M | 282.7 M | 39.4 M | 47.4 M | 20.8 M |
ROE% | 0.176 | 0.171 | 0.119 | -0.096 | 0.244 |
Outstanding Shares | 375.2 M | 376.0 M | 371.5 M | 365.1 M | 364.2 M |
P/E | 24.986 | 16.896 | 9.954 | -14.862 | 12.581 |
P/S | 6.32 | 3.546 | 1.667 | 3.43 | 3.654 |
Revenue USD | 3.1 B | 4.7 B | 4.6 B | 2.5 B | 5.7 B |
NO REPORTS FOR THIS STOCK |
Latest Searches
Stock | Close Price | %of value | Date |
---|