Colony Capital Inc(CLNY)
8.50
Change: 0.10 (▼ 1.22%)
As of Thu 12/15/2022 03:59 PM% Of Value
Growth
Value Per Share
:
:
:
-147.83
-12.72
-5.7500 (as of 21/06/2021)
NO DATA TO DISPLAY
Fundamentals Data
Open | 8.11 | Dividend | 1.44 |
Close Price | 8.50 | DivYield | 8.9 % |
High | 8.695 | Growth | -338.9 M |
Low | 8.06 | Growth% | -12.72 |
P/e | -4.018 | Volume | 7.1 M |
P/b | 1.03 | Market Capital | 4.1 B |
Highest High | Lowest Low | ||
50 Days Moving Average | 50 Days Moving Average Percentage | 17.337334933974 (as of 12/04/2022 |
Industry: Real Estate Investment Trusts |
Charts for balance Sheet:
Balance Sheet Table: last 5 years
Note: Numbers are estimated, Exact figures can be found in Annual Reports
Type | Year1 | Year2 | Year3 | Year4 | Current Year / 2019 |
Revenue | 0.0 | 1.9 B | 2.7 B | 2.6 B | 2.3 B |
Cap Spending | 0.0 | -171.1 M | 282.6 M | -485.1 M | 4.1 B |
Operating Expenses | 0.0 | 712.1 M | 1.6 B | 1.5 B | 1.9 B |
Operating Cash Flow | 0.0 | 307.3 M | 1.5 M | -188.8 M | -842.0 M |
Free Cash Flow | 0.0 | 98.9 M | 832.3 M | 21.8 M | 4.3 B |
Free Cash Flow Per Share | 0.548 | 1.563 | 0.044 | 9.093 | |
Total liabilities | 0.0 | 7.1 B | 10.8 B | 10.0 B | 8.9 B |
Total cash | 0.0 | 1.2 B | 1.3 B | 828.6 M | 1.4 B |
ROE% | -0.037 | -0.084 | -0.191 | ||
Outstanding Shares | 0.0 | 563.4 M | 540.4 M | 483.3 M | 487.3 M |
P/E | -27.617 | -9.736 | -4.018 | -1.823 | |
P/S | 4.231 | 1.16 | 0.954 | 0.903 | |
Revenue USD | 0.0 | 1.9 B | 2.7 B | 2.6 B | 2.3 B |
NO REPORTS FOR THIS STOCK |
Latest Searches
Stock | Close Price | %of value | Date |
---|