Bsquare Corp(BSQR)
1.10
Change: 0.00 (▲ 0.09%)
As of Tue 12/20/2022 09:13 AM% Of Value
Growth
Value Per Share
:
:
:
800.00
-14.38
1.0100 (as of 19/12/2022)
Fundamentals Data
Open | 1.09 | Dividend | 12 |
Close Price | 1.10 | DivYield | 0 % |
High | 1.12 | Growth | -6.7 M |
Low | 1.075 | Growth% | -14.38 |
P/e | -2.047 | Volume | 71,884.0 |
P/b | 0.22 | Market Capital | 14.6 M |
Highest High | Lowest Low | ||
50 Days Moving Average | 1.10 (as of 20/12/2022) | 50 Days Moving Average Percentage | 2.0358928571429 (as of 20/12/2022 |
Industry: Business Services |
Charts for balance Sheet:
Balance Sheet Table: last 5 years
Note: Numbers are estimated, Exact figures can be found in Annual Reports
Type | Year1 / 2017 | Year2 / 2018 | Year3 / 2019 | Year4 / 2020 | Current Year / 2021 |
Revenue | 80.8 M | 73.4 M | 59.2 M | 47.1 M | 40.3 M |
Cap Spending | -439,000.0 | -463,000.0 | -418,000.0 | -274,000.0 | -474,000.0 |
Operating Expenses | 27.5 M | 29.4 M | 19.4 M | 9.5 M | 9.3 M |
Operating Cash Flow | -9.4 M | -13.9 M | -9.3 M | -1.8 M | -3.8 M |
Free Cash Flow | -8.6 M | -7.8 M | -6.4 M | 788,000.0 | -4.8 M |
Free Cash Flow Per Share | -0.688 | -0.615 | -0.497 | 0.06 | -0.291 |
Total liabilities | 0.0 | 0.0 | 1.9 M | 3.5 M | 1.7 M |
Total cash | 12.8 M | 10.2 M | 8.3 M | 12.9 M | 40.0 M |
ROE% | -0.253 | -0.565 | -0.764 | -0.215 | -0.094 |
Outstanding Shares | 12.6 M | 12.7 M | 13.0 M | 13.2 M | 20.4 M |
P/E | -4.964 | -1.87 | -1.776 | -37.874 | -15.126 |
P/S | 0.556 | 0.35 | 0.275 | 1.518 | 0.84 |
Revenue USD | 80.8 M | 73.4 M | 59.2 M | 47.1 M | 40.3 M |
NO REPORTS FOR THIS STOCK |
Latest Searches
Stock | Close Price | %of value | Date |
---|