Bank of Hawaii Corp(BOH)
74.65
Change: -1.10 (▼ -1.48%)
As of Tue 12/20/2022 03:45 PM% Of Value
Growth
Value Per Share
:
:
:
269.70
27.75
45.3400 (as of 19/12/2022)
Fundamentals Data
Open | 74.94 | Dividend | -12126000 |
Close Price | 74.65 | DivYield | 2.7 % |
High | 75.58 | Growth | 156.2 M |
Low | 73.88 | Growth% | 27.75 |
P/e | 15.541 | Volume | 197,049.0 |
P/b | 3.97 | Market Capital | 2.9 B |
Highest High | Lowest Low | ||
50 Days Moving Average | 77.51 (as of 21/12/2022) | 50 Days Moving Average Percentage | -3.8373744139317 (as of 21/12/2022 |
Industry: Major Banks |
Charts for balance Sheet:
Balance Sheet Table: last 5 years
Note: Numbers are estimated, Exact figures can be found in Annual Reports
Type | Year1 / 2017 | Year2 / 2018 | Year3 / 2019 | Year4 / 2020 | Current Year / 2021 |
Revenue | 625.7 M | 641.8 M | 665.0 M | 562.9 M | 719.1 M |
Cap Spending | -30.4 M | -35.3 M | -53.2 M | -31.3 M | -12.1 M |
Operating Expenses | 357.6 M | 371.6 M | 379.2 M | 373.8 M | 393.5 M |
Operating Cash Flow | 268.0 M | 270.2 M | 285.8 M | 189.1 M | 325.5 M |
Free Cash Flow | 144.6 M | 282.6 M | 180.9 M | 115.1 M | 365.0 M |
Free Cash Flow Per Share | 3.422 | 6.775 | 4.481 | 2.898 | 9.163 |
Total liabilities | 766.0 M | 640.1 M | 798.0 M | 768.4 M | 564.0 M |
Total cash | 266.4 M | 327.1 M | 304.0 M | 281.0 M | 198.8 M |
ROE% | 0.152 | 0.175 | 0.176 | 0.114 | 0.163 |
Outstanding Shares | 42.3 M | 41.2 M | 39.9 M | 40.1 M | 40.2 M |
P/E | 18.796 | 15.541 | 13.792 | 23.425 | 13.332 |
P/S | 5.547 | 5.317 | 4.685 | 6.4 | 4.642 |
Revenue USD | 625.7 M | 641.8 M | 665.0 M | 562.9 M | 719.1 M |
NO REPORTS FOR THIS STOCK |
Latest Searches
Stock | Close Price | %of value | Date |
---|