Baidu Inc ADR(BIDU)
112.08
Change: -2.36 (▼ -2.11%)
As of Tue 12/20/2022 09:06 PM% Of Value
Growth
Value Per Share
:
:
:
4.87
100.00
3076.4900 (as of 19/12/2022)
Fundamentals Data
Open | 114.14 | Dividend | 348 |
Close Price | 112.08 | DivYield | 0 % |
High | 114.6 | Growth | 0.0 |
Low | 111.19 | Growth% | 100.00 |
P/e | 14.472 | Volume | 1.9 M |
P/b | 13.6 | Market Capital | 0.0 |
Highest High | Lowest Low | ||
50 Days Moving Average | 98.49 (as of 19/12/2022) | 50 Days Moving Average Percentage | 12.523669952927 (as of 19/12/2022 |
Industry: Computer Software: Programming, Data Processing |
Charts for balance Sheet:
Balance Sheet Table: last 5 years
Note: Numbers are estimated, Exact figures can be found in Annual Reports
Type | Year1 / 2014 | Year2 / 2015 | Year3 / 2016 | Year4 / 2017 | Current Year / 2019 |
Revenue | 0.0 | 0.0 | 0.0 | 0.0 | 107.4 B |
Cap Spending | 0.0 | 0.0 | 0.0 | 0.0 | -19.1 B |
Operating Expenses | 0.0 | 0.0 | 0.0 | 0.0 | 38.2 B |
Operating Cash Flow | 0.0 | 0.0 | 0.0 | 0.0 | 6.3 B |
Free Cash Flow | 0.0 | 0.0 | 0.0 | 0.0 | 9.3 B |
Free Cash Flow Per Share | |||||
Total liabilities | 0.0 | 0.0 | 0.0 | 0.0 | 73.5 B |
Total cash | 0.0 | 0.0 | 0.0 | 0.0 | 34.4 B |
ROE% | 0.013 | ||||
Outstanding Shares | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
P/E | |||||
P/S | |||||
Revenue USD | 0.0 | 0.0 | 0.0 | 0.0 | 15.3 B |
Latest Searches
Stock | Close Price | %of value | Date |
---|