Saul Centers Inc(BFS)
40.17
Change: 0.22 (▲ 0.56%)
As of Tue 12/20/2022 03:37 PM% Of Value
Growth
Value Per Share
:
:
:
211.34
6.22
23.1100 (as of 19/12/2022)
Fundamentals Data
Open | 40.06 | Dividend | 1.56 |
Close Price | 40.17 | DivYield | 2.94 % |
High | 40.41 | Growth | 14.0 M |
Low | 39.81 | Growth% | 6.22 |
P/e | 35.959 | Volume | 34,137.0 |
P/b | 1.55 | Market Capital | 943.9 M |
Highest High | Lowest Low | ||
50 Days Moving Average | 40.78 (as of 20/12/2022) | 50 Days Moving Average Percentage | 0.98008742107822 (as of 20/12/2022 |
Industry: Real Estate Investment Trusts |
Charts for balance Sheet:
Balance Sheet Table: last 5 years
Note: Numbers are estimated, Exact figures can be found in Annual Reports
Type | Year1 / 2017 | Year2 / 2018 | Year3 / 2019 | Year4 / 2020 | Current Year / 2021 |
Revenue | 227.2 M | 228.1 M | 231.5 M | 225.2 M | 239.2 M |
Cap Spending | -16.1 M | -74.9 M | -113.7 M | -36.6 M | -28.2 M |
Operating Expenses | 63.8 M | 63.8 M | 67.1 M | 70.2 M | 70.5 M |
Operating Cash Flow | 107.8 M | 108.1 M | 106.4 M | 96.5 M | 107.0 M |
Free Cash Flow | 87.2 M | 35.4 M | 1.6 M | 41.6 M | 90.1 M |
Free Cash Flow Per Share | 3.968 | 1.56 | 0.069 | 1.774 | 3.788 |
Total liabilities | 958.6 M | 1.0 B | 1.0 B | 1.1 B | 1.1 B |
Total cash | 10.9 M | 14.5 M | 13.9 M | 26.8 M | 14.5 M |
ROE% | 0.109 | 0.105 | 0.092 | 0.079 | 0.086 |
Outstanding Shares | 22.0 M | 22.7 M | 23.2 M | 23.5 M | 23.8 M |
P/E | 30.172 | 35.959 | 29.674 | 29.371 | 29.3 |
P/S | 4.763 | 5.668 | 4.647 | 3.807 | 4.556 |
Revenue USD | 227.2 M | 228.1 M | 231.5 M | 225.2 M | 239.2 M |
NO REPORTS FOR THIS STOCK |
Latest Searches
Stock | Close Price | %of value | Date |
---|