Arqule Inc(ARQL)
20.00
Change: -0.57 (▼ -2.84%)
As of Tue 12/20/2022 12:56 AM% Of Value
Growth
Value Per Share
:
:
:
-3846.15
0.00
-0.5200 (as of 15/01/2020)
NO DATA TO DISPLAY
NO DATA TO DISPLAY
Fundamentals Data
Open | 20.00 | Dividend | 63 |
Close Price | 20.00 | DivYield | 0 % |
High | 20 | Growth | 25.7 M |
Low | 19.98 | Growth% | 0.00 |
P/e | -22.882 | Volume | 6.1 M |
P/b | -0.23 | Market Capital | 1.7 B |
Highest High | Lowest Low | ||
50 Days Moving Average | 14.37 (as of 05/09/2019) | 50 Days Moving Average Percentage | 10.687 (as of 05/09/2019 |
Industry: Major Pharmaceuticals |
Charts for balance Sheet:
Balance Sheet Table: last 5 years
Note: Numbers are estimated, Exact figures can be found in Annual Reports
Type | Year1 / 2014 | Year2 / 2015 | Year3 / 2016 | Year4 / 2017 | Current Year / 2018 |
Revenue | 0.0 | 0.0 | 0.0 | 0.0 | 25.7 M |
Cap Spending | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Operating Expenses | 0.0 | 0.0 | 0.0 | 27.0 M | 41.0 M |
Operating Cash Flow | 0.0 | 0.0 | 0.0 | -27.0 M | -15.2 M |
Free Cash Flow | 0.0 | 0.0 | 0.0 | -25.1 M | -12.9 M |
Free Cash Flow Per Share | -0.337 | -0.131 | |||
Total liabilities | 0.0 | 0.0 | 0.0 | 14.6 M | 14.7 M |
Total cash | 0.0 | 0.0 | 0.0 | 20.2 M | 19.2 M |
ROE% | -2.469 | -0.305 | |||
Outstanding Shares | 0.0 | 0.0 | 0.0 | 87.1 M | 109.0 M |
P/E | -5.101 | -38.301 | |||
P/S | 23.016 | ||||
Revenue USD | 0.0 | 0.0 | 0.0 | 0.0 | 25.7 M |
NO REPORTS FOR THIS STOCK |
Latest Searches
Stock | Close Price | %of value | Date |
---|