ARC Group Worldwide Inc(ARCW)
0.25
Change: 0.01 (▲ 2.56%)
As of Tue 12/20/2022 12:54 AM% Of Value
Growth
Value Per Share
:
:
:
-41.67
-16.79
-2.0400 (as of 19/07/2019)
NO DATA TO DISPLAY
NO DATA TO DISPLAY
Fundamentals Data
Open | 0.35 | Dividend | 18 |
Close Price | 0.25 | DivYield | 0 % |
High | 0.3523 | Growth | -16.6 M |
Low | 0.25 | Growth% | -16.79 |
P/e | -2.923 | Volume | 451,634.0 |
P/b | -0.13 | Market Capital | 4.5 M |
Highest High | Lowest Low | ||
50 Days Moving Average | 50 Days Moving Average Percentage | -42.162 (as of 05/09/2019 |
Industry: Telecommunications Equipment |
Charts for balance Sheet:
Balance Sheet Table: last 5 years
Note: Numbers are estimated, Exact figures can be found in Annual Reports
Type | Year1 | Year2 | Year3 | Year4 | Current Year / 2018 |
Revenue | 0.0 | 0.0 | 0.0 | 99.0 M | 82.4 M |
Cap Spending | 0.0 | 0.0 | 0.0 | -6.6 M | -5.1 M |
Operating Expenses | 0.0 | 0.0 | 0.0 | 22.5 M | 13.6 M |
Operating Cash Flow | 0.0 | 0.0 | 0.0 | -12.7 M | -9.6 M |
Free Cash Flow | 0.0 | 0.0 | 0.0 | -3.7 M | -5.7 M |
Free Cash Flow Per Share | -0.209 | -0.286 | |||
Total liabilities | 0.0 | 0.0 | 0.0 | 47.8 M | 41.2 M |
Total cash | 0.0 | 0.0 | 0.0 | 593,000.0 | 365,000.0 |
ROE% | -0.235 | -0.42 | |||
Outstanding Shares | 0.0 | 0.0 | 0.0 | 18.2 M | 23.3 M |
P/E | -4.196 | -2.923 | |||
P/S | 0.432 | 0.467 | |||
Revenue USD | 0.0 | 0.0 | 0.0 | 99.0 M | 82.4 M |
NO REPORTS FOR THIS STOCK |
Latest Searches
Stock | Close Price | %of value | Date |
---|