America Movil SAB de CV ADR(AMX)
18.13
Change: 0 (0)
As of Tue 12/20/2022 02:32 PM% Of Value
Growth
Value Per Share
:
:
:
265.81
9.14
6.5800 (as of 19/12/2022)
Fundamentals Data
Open | 18.04 | Dividend | 3285 |
Close Price | 18.13 | DivYield | 2.65 % |
High | 18.19 | Growth | 0.0 |
Low | 17.91 | Growth% | 9.14 |
P/e | 28 | Volume | 2.3 M |
P/b | 0.4 | Market Capital | 0.0 |
Highest High | Lowest Low | ||
50 Days Moving Average | 18.66 (as of 21/12/2022) | 50 Days Moving Average Percentage | -2.9167126309983 (as of 21/12/2022 |
Industry: Telecommunications Equipment |
Charts for balance Sheet:
Balance Sheet Table: last 5 years
Note: Numbers are estimated, Exact figures can be found in Annual Reports
Type | Year1 | Year2 | Year3 | Year4 | Current Year |
Revenue | 775,070.0 | 786,101.0 | 848,580.0 | 893,738.0 | 975,412.0 |
Cap Spending | -129,786.0 | -121,751.0 | -145,585.0 | -151,573.0 | -155,024.0 |
Operating Expenses | |||||
Operating Cash Flow | 206,604.0 | 187,789.0 | 240,611.0 | 163,727.0 | 235,798.0 |
Free Cash Flow | 76,818.0 | 66,039.0 | 95,026.0 | 12,154.0 | 80,774.0 |
Free Cash Flow Per Share | |||||
Total liabilities | 702,100.0 | 823,192.0 | 1.0 M | 1.1 M | 1.3 M |
Total cash | 45,487.0 | 48,164.0 | 66,474.0 | 101,508.0 | 78,076.0 |
ROE% | 31.13 | 29.60 | 23.86 | 23.63 | 5.39 |
Outstanding Shares | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
P/E | |||||
P/S | |||||
Revenue USD |
NO REPORTS FOR THIS STOCK |
Latest Searches
Stock | Close Price | %of value | Date |
---|