America Movil SAB de CV ADR(AMOV)
17.98
Change: 0 (0)
As of Wed 12/21/2022 12:53 AM% Of Value
Growth
Value Per Share
:
:
:
2.08
0.54
831.9921 (as of 20/12/2022)
Fundamentals Data
Open | 17.91 | Dividend | 3285 |
Close Price | 17.98 | DivYield | 7.75 % |
High | 18.17 | Growth | 15.2 M |
Low | 17.91 | Growth% | 0.54 |
P/e | 44.233 | Volume | 1,737.0 |
P/b | 0.4 | Market Capital | 0.0 |
Highest High | Lowest Low | ||
50 Days Moving Average | 18.43 (as of 20/12/2022) | 50 Days Moving Average Percentage | -2.8554575892857 (as of 20/12/2022 |
Industry: Telecommunications Equipment |
Charts for balance Sheet:
Balance Sheet Table: last 5 years
Note: Numbers are estimated, Exact figures can be found in Annual Reports
Type | Year1 / 2014 | Year2 / 2015 | Year3 / 2016 | Year4 / 2017 | Current Year / 2018 |
Revenue | 848.2 B | 894.2 B | 975.4 B | 1,021.6 B | 1,038.2 B |
Cap Spending | -126.1 B | -128.0 B | -138.5 B | -119.0 B | -143.7 B |
Operating Expenses | 305.6 B | 334.7 B | 380.7 B | 425.1 B | 389.8 B |
Operating Cash Flow | 156.5 B | 141.4 B | 109.6 B | 100.1 B | 139.5 B |
Free Cash Flow | 114.4 B | 35.7 B | 97.2 B | 98.7 B | 104.6 B |
Free Cash Flow Per Share | |||||
Total liabilities | 603.7 B | 683.2 B | 707.8 B | 697.8 B | 638.9 B |
Total cash | 66.4 B | 45.1 B | 23.2 B | 24.2 B | 21.6 B |
ROE% | 0.239 | 0.236 | 0.054 | 0.146 | 0.269 |
Outstanding Shares | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
P/E | 29.612 | 31.958 | 125.507 | 44.233 | 20.661 |
P/S | |||||
Revenue USD | 55.3 B | 51.3 B | 52.5 B | 55.2 B | 55.5 B |
NO REPORTS FOR THIS STOCK |
Latest Searches
Stock | Close Price | %of value | Date |
---|