Astro-Med Inc(ALOT)
15.52
Change: 0 (0)
As of Wed 10/06/2021 03:01 AM% Of Value
Growth
Value Per Share
:
:
:
212.02
1.25
7.3200 (as of 19/07/2019)
NO DATA TO DISPLAY
NO DATA TO DISPLAY
NO DATA TO DISPLAY
NO DATA TO DISPLAY
Fundamentals Data
Open | 23.21 | Dividend | 8 |
Close Price | 15.52 | DivYield | 1.82 % |
High | 24.53 | Growth | 0.0 |
Low | 23.08 | Growth% | 1.25 |
P/e | 33.83 | Volume | 38,791.0 |
P/b | 0.6 | Market Capital | 111.9 M |
Highest High | 15.55 | Lowest Low | 12.1 |
50 Days Moving Average | 25.77 (as of 18/07/2019) | 50 Days Moving Average Percentage | -6.452 (as of 18/07/2019 |
Industry: Computer peripheral equipment |
Charts for balance Sheet:
Balance Sheet Table: last 5 years
Note: Numbers are estimated, Exact figures can be found in Annual Reports
Type | Year1 / 2018 | Year2 / 2019 | Year3 / 2020 | Year4 / 2021 | Current Year / 2022 |
Revenue | 113.4 M | 136.6 M | 133.4 M | 116.0 M | 117.4 M |
Cap Spending | -2.2 M | -2.6 M | -2.9 M | -2.5 M | -1.7 M |
Operating Expenses | 38.5 M | 45.2 M | 46.3 M | 38.9 M | 39.4 M |
Operating Cash Flow | 5.4 M | 8.7 M | 2.4 M | 2.4 M | 4.2 M |
Free Cash Flow | 1.5 M | 735,000.0 | 318,000.0 | 12.9 M | -402,000.0 |
Free Cash Flow Per Share | 0.22 | 0.107 | 0.045 | 1.824 | -0.056 |
Total liabilities | 23.1 M | 19.5 M | 20.7 M | 17.9 M | 9.9 M |
Total cash | 10.1 M | 7.5 M | 4.2 M | 11.4 M | 5.2 M |
ROE% | 0.051 | 0.086 | 0.024 | 0.018 | 0.08 |
Outstanding Shares | 6.7 M | 6.9 M | 7.0 M | 7.2 M | 7.3 M |
P/E | 33.83 | 29.854 | 25.822 | 80.893 | 14.325 |
P/S | 0.98 | 1.252 | 0.34 | 0.895 | 0.784 |
Revenue USD | 113.4 M | 136.6 M | 133.4 M | 116.0 M | 117.4 M |
NO REPORTS FOR THIS STOCK |
Latest Searches
Stock | Close Price | %of value | Date |
---|