Allstate Corp(ALL)
130.99
Change: -1.57 (▼ -1.20%)
As of Tue 12/20/2022 02:20 PM% Of Value
Growth
Value Per Share
:
:
:
59.34
12.94
254.9100 (as of 19/12/2022)
Fundamentals Data
Open | 131.00 | Dividend | 1.12 |
Close Price | 130.99 | DivYield | 1.95 % |
High | 132.43 | Growth | 5.7 B |
Low | 130.4 | Growth% | 12.94 |
P/e | 14.71 | Volume | 1.1 M |
P/b | 3.97 | Market Capital | 39.6 B |
Highest High | Lowest Low | ||
50 Days Moving Average | 129.99 (as of 21/12/2022) | 50 Days Moving Average Percentage | 0.76143217039471 (as of 21/12/2022 |
Industry: Property-Casualty Insurers |
Charts for balance Sheet:
Balance Sheet Table: last 5 years
Note: Numbers are estimated, Exact figures can be found in Annual Reports
Type | Year1 / 2017 | Year2 / 2018 | Year3 / 2019 | Year4 / 2020 | Current Year / 2021 |
Revenue | 38.5 B | 39.8 B | 44.6 B | 44.7 B | 50.5 B |
Cap Spending | -299.0 M | -277.0 M | -433.0 M | -308.0 M | -345.0 M |
Operating Expenses | 5.0 B | 5.4 B | 5.9 B | 6.9 B | 6.1 B |
Operating Cash Flow | 8.9 B | 8.9 B | 12.1 B | 13.0 B | 14.0 B |
Free Cash Flow | 4.0 B | 4.8 B | 4.6 B | 5.1 B | 4.7 B |
Free Cash Flow Per Share | 11.091 | 14.083 | 14.308 | 16.634 | 16.184 |
Total liabilities | 6.3 B | 6.4 B | 6.6 B | 7.8 B | 7.9 B |
Total cash | 617.0 M | 499.0 M | 338.0 M | 377.0 M | 763.0 M |
ROE% | 0.141 | 0.092 | 0.187 | 0.201 | 0.056 |
Outstanding Shares | 354.4 M | 331.9 M | 316.9 M | 302.8 M | 278.3 M |
P/E | 11.044 | 14.891 | 8.375 | 5.841 | 23.597 |
P/S | 0.881 | 0.787 | 0.877 | 0.712 | 0.693 |
Revenue USD | 38.5 B | 39.8 B | 44.6 B | 44.7 B | 50.5 B |
NO REPORTS FOR THIS STOCK |
Latest Searches
Stock | Close Price | %of value | Date |
---|