AAR Corp(AIR)
44.59
Change: 0.34 (▲ 0.76%)
As of Tue 12/20/2022 02:10 PM% Of Value
Growth
Value Per Share
:
:
:
247.81
10.15
17.1600 (as of 19/12/2022)
Fundamentals Data
Open | 44.35 | Dividend | 34 |
Close Price | 44.59 | DivYield | 1.07 % |
High | 45.58 | Growth | 167.7 M |
Low | 44.35 | Growth% | 10.15 |
P/e | 95.803 | Volume | 354,153.0 |
P/b | 1.37 | Market Capital | 1.5 B |
Highest High | Lowest Low | ||
50 Days Moving Average | 42.98 (as of 12/12/2022) | 50 Days Moving Average Percentage | 7.0408825438027 (as of 12/12/2022 |
Industry: Aerospace |
Charts for balance Sheet:
Balance Sheet Table: last 5 years
Note: Numbers are estimated, Exact figures can be found in Annual Reports
Type | Year1 / 2018 | Year2 / 2019 | Year3 / 2020 | Year4 / 2021 | Current Year / 2022 |
Revenue | 1.7 B | 2.0 B | 2.0 B | 1.6 B | 1.8 B |
Cap Spending | -22.0 M | -17.4 M | -23.6 M | -11.3 M | -17.3 M |
Operating Expenses | 208.6 M | 231.2 M | 226.0 M | 190.9 M | 203.4 M |
Operating Cash Flow | 86.0 M | 98.3 M | 43.2 M | 85.0 M | 109.8 M |
Free Cash Flow | 42.3 M | 50.0 M | -59.7 M | 93.9 M | 57.9 M |
Free Cash Flow Per Share | 1.218 | 1.436 | -1.698 | 2.652 | 1.635 |
Total liabilities | 177.2 M | 141.7 M | 670.9 M | 193.6 M | 156.3 M |
Total cash | 41.6 M | 41.1 M | 424.7 M | 60.2 M | 58.9 M |
ROE% | 0.017 | 0.008 | 0.005 | 0.039 | 0.078 |
Outstanding Shares | 34.7 M | 34.8 M | 35.1 M | 35.4 M | 35.4 M |
P/E | 95.803 | 194.423 | 153.166 | 36.977 | 19.589 |
P/S | 0.855 | 0.711 | 0.325 | 0.801 | 0.847 |
Revenue USD | 1.7 B | 2.0 B | 2.0 B | 1.6 B | 1.8 B |
NO REPORTS FOR THIS STOCK |
Latest Searches
Stock | Close Price | %of value | Date |
---|