American International Group Inc(AIG)
61.47
Change: -0.49 (▼ -0.79%)
As of Tue 12/20/2022 02:09 PM% Of Value
Growth
Value Per Share
:
:
:
-188.98
19.03
68.6600 (as of 19/12/2022)
Fundamentals Data
Open | 62.58 | Dividend | 0.50 |
Close Price | 61.47 | DivYield | 2.18 % |
High | 63.095 | Growth | 8.3 B |
Low | 61.285 | Growth% | 19.03 |
P/e | -5824.11 | Volume | 6.7 M |
P/b | -0.29 | Market Capital | 53.1 B |
Highest High | Lowest Low | ||
50 Days Moving Average | 56.35 (as of 12/12/2022) | 50 Days Moving Average Percentage | 9.4902023771281 (as of 12/12/2022 |
Industry: Property-Casualty Insurers |
Charts for balance Sheet:
Balance Sheet Table: last 5 years
Note: Numbers are estimated, Exact figures can be found in Annual Reports
Type | Year1 / 2017 | Year2 / 2018 | Year3 / 2019 | Year4 / 2020 | Current Year / 2021 |
Revenue | 49.5 B | 47.3 B | 49.7 B | 43.7 B | 52.0 B |
Cap Spending | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Operating Expenses | 13.3 B | 14.6 B | 13.7 B | 21.1 B | 13.3 B |
Operating Cash Flow | 2.6 B | 1.5 B | 6.7 B | -5.8 B | 10.7 B |
Free Cash Flow | -8.5 B | 61.0 M | -928.0 M | 1.0 B | 6.2 B |
Free Cash Flow Per Share | -9.226 | 0.068 | -1.058 | 1.194 | 7.35 |
Total liabilities | 31.6 B | 34.5 B | 35.3 B | 37.5 B | 30.1 B |
Total cash | 2.3 B | 2.8 B | 2.8 B | 2.8 B | 2.1 B |
ROE% | -0.085 | 0 | 0.052 | -0.094 | 0.144 |
Outstanding Shares | 902.4 M | 869.4 M | 873.4 M | 864.7 M | 814.7 M |
P/E | -8.821 | -6132.777 | 12.763 | -6.165 | 5.344 |
P/S | 1.084 | 0.776 | 0.853 | 0.842 | 0.961 |
Revenue USD | 49.5 B | 47.3 B | 49.7 B | 43.7 B | 52.0 B |
NO REPORTS FOR THIS STOCK |
Latest Searches
Stock | Close Price | %of value | Date |
---|