Assured Guaranty Ltd(AGO)
61.09
Change: -1.00 (▼ -1.64%)
As of Tue 12/20/2022 02:02 PM% Of Value
Growth
Value Per Share
:
:
:
147.35
-23.95
50.6400 (as of 19/12/2022)
Fundamentals Data
Open | 60.99 | Dividend | 0.44 |
Close Price | 61.09 | DivYield | 1.89 % |
High | 61.59 | Growth | -267.0 M |
Low | 60.49 | Growth% | -23.95 |
P/e | 8.263 | Volume | 404,893.0 |
P/b | 5.45 | Market Capital | 4.6 B |
Highest High | Lowest Low | ||
50 Days Moving Average | 59.42 (as of 20/12/2022) | 50 Days Moving Average Percentage | 2.5728808001312 (as of 20/12/2022 |
Industry: Property-Casualty Insurers |
Charts for balance Sheet:
Balance Sheet Table: last 5 years
Note: Numbers are estimated, Exact figures can be found in Annual Reports
Type | Year1 / 2017 | Year2 / 2018 | Year3 / 2019 | Year4 / 2020 | Current Year / 2021 |
Revenue | 1.7 B | 1.0 B | 963.0 M | 1.1 B | 848.0 M |
Cap Spending | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Operating Expenses | 263.0 M | 264.0 M | 321.0 M | 441.0 M | 423.0 M |
Operating Cash Flow | 1.0 B | 674.0 M | 549.0 M | 471.0 M | 645.0 M |
Free Cash Flow | 433.0 M | 462.0 M | -509.0 M | -853.0 M | -1.9 B |
Free Cash Flow Per Share | 3.754 | 4.482 | -5.498 | -11.128 | -29.324 |
Total liabilities | 1.2 B | 1.2 B | 1.2 B | 1.2 B | 1.6 B |
Total cash | 144.0 M | 104.0 M | 169.0 M | 162.0 M | 120.0 M |
ROE% | 0.108 | 0.078 | 0.06 | 0.056 | 0.06 |
Outstanding Shares | 115.3 M | 103.0 M | 92.5 M | 76.6 M | 66.0 M |
P/E | 5.793 | 8.627 | 9.399 | 9.363 | 10.807 |
P/S | 2.432 | 4.486 | 3.923 | 3.04 | 4.957 |
Revenue USD | 1.7 B | 1.0 B | 963.0 M | 1.1 B | 848.0 M |
NO REPORTS FOR THIS STOCK |
Latest Searches
Stock | Close Price | %of value | Date |
---|