Agenus Inc(AGEN)
5.66
Change: 0 (0)
As of Wed 10/06/2021 03:01 AM% Of Value
Growth
Value Per Share
:
:
:
-132.55
235.34
-4.2700 (as of 19/07/2019)
NO DATA TO DISPLAY
NO DATA TO DISPLAY
NO DATA TO DISPLAY
NO DATA TO DISPLAY
Fundamentals Data
Open | 2.41 | Dividend | 87 |
Close Price | 5.66 | DivYield | 0 % |
High | 2.51 | Growth | 0.0 |
Low | 2.38 | Growth% | 235.34 |
P/e | -2.417 | Volume | 472,491.0 |
P/b | -1.04 | Market Capital | 1.1 B |
Highest High | 5.37 | Lowest Low | 3.24 |
50 Days Moving Average | 2.80 (as of 18/07/2019) | 50 Days Moving Average Percentage | -15.89 (as of 18/07/2019 |
Industry: Biotechnology: Biological Products (No Diagnostic Substances) |
Charts for balance Sheet:
Balance Sheet Table: last 5 years
Note: Numbers are estimated, Exact figures can be found in Annual Reports
Type | Year1 / 2017 | Year2 / 2018 | Year3 / 2019 | Year4 / 2020 | Current Year / 2021 |
Revenue | 42.8 M | 36.7 M | 150.0 M | 88.1 M | 295.6 M |
Cap Spending | -3.0 M | -3.5 M | -4.6 M | -3.4 M | -28.1 M |
Operating Expenses | 149.8 M | 161.9 M | 214.3 M | 201.8 M | 254.9 M |
Operating Cash Flow | -106.9 M | -125.1 M | -64.3 M | -116.0 M | 37.2 M |
Free Cash Flow | -97.2 M | -134.6 M | -23.3 M | -142.5 M | -18.0 M |
Free Cash Flow Per Share | -0.988 | -1.216 | -0.173 | -0.826 | -0.079 |
Total liabilities | 163.0 M | 13.3 M | 23.3 M | 55.7 M | 58.2 M |
Total cash | 60.1 M | 53.0 M | 61.8 M | 99.8 M | 291.9 M |
ROE% | 3.556 | 1.209 | 0.618 | 0.887 | 0.268 |
Outstanding Shares | 102.5 M | 134.2 M | 161.5 M | 204.6 M | 257.1 M |
P/E | -4.954 | -2.417 | -3.341 | -3.628 | -27.594 |
P/S | 13.969 | 10.508 | 2.402 | 7.452 | 2.253 |
Revenue USD | 42.8 M | 36.7 M | 150.0 M | 88.1 M | 295.6 M |
NO REPORTS FOR THIS STOCK |
Latest Searches
Stock | Close Price | %of value | Date |
---|