Agnico Eagle Mines Ltd(AEM)
50.30
Change: 0 (0)
As of Tue 12/20/2022 09:30 PM% Of Value
Growth
Value Per Share
:
:
:
282.55
100.00
21.4200 (as of 19/12/2022)
Fundamentals Data
Open | 51.04 | Dividend | 226 |
Close Price | 50.30 | DivYield | 0.77 % |
High | 51.42 | Growth | 643.2 M |
Low | 49.99 | Growth% | 100.00 |
P/e | -32.696 | Volume | 2.1 M |
P/b | 0.14 | Market Capital | 0.0 |
Highest High | Lowest Low | ||
50 Days Moving Average | 46.52 (as of 19/12/2022) | 50 Days Moving Average Percentage | 8.8926752839797 (as of 19/12/2022 |
Industry: Precious Metals |
Charts for balance Sheet:
Balance Sheet Table: last 5 years
Note: Numbers are estimated, Exact figures can be found in Annual Reports
Type | Year1 / 2016 | Year2 / 2017 | Year3 / 2018 | Year4 / 2019 | Current Year / 2021 |
Revenue | 0.0 | 0.0 | 0.0 | 0.0 | 3.8 B |
Cap Spending | 0.0 | 0.0 | 0.0 | 0.0 | -864.9 M |
Operating Expenses | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 B |
Operating Cash Flow | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 B |
Free Cash Flow | 0.0 | 0.0 | 0.0 | 0.0 | 451.0 M |
Free Cash Flow Per Share | 1.841 | ||||
Total liabilities | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 B |
Total cash | 0.0 | 0.0 | 0.0 | 0.0 | 185.7 M |
ROE% | 0.093 | ||||
Outstanding Shares | 0.0 | 0.0 | 0.0 | 0.0 | 245.0 M |
P/E | 27.997 | ||||
P/S | 3.976 | ||||
Revenue USD | 0.0 | 0.0 | 0.0 | 0.0 | 3.8 B |
NO REPORTS FOR THIS STOCK |
Latest Searches
Stock | Close Price | %of value | Date |
---|