MGM China Holdings Ltd(02282)
8.59
Change: 0.19 (▲ 2.19%)
As of Fri 12/01/2023 06:07 AM% Of Value
Growth
Value Per Share
:
:
:
664.56
78.04
3.7200 (as of 30/11/2023)
NO DATA TO DISPLAY
NO DATA TO DISPLAY
NO DATA TO DISPLAY
NO DATA TO DISPLAY
Fundamentals Data
Open | 8.59 | Dividend | 3800 |
Close Price | 8.59 | DivYield | 2.23 % |
High | 8.66 | Growth | 68.7 M |
Low | 8.44 | Growth% | 78.04 |
P/e | 0.01 | Volume | 4,343.0 |
P/b | 0.82 | Market Capital | 2.3 B |
Highest High | 11.22 | Lowest Low | 5.46 |
50 Days Moving Average | 9.89 (as of 30/11/2023) | 50 Days Moving Average Percentage | -4.6370370370371 (as of 30/11/2023 |
Charts for balance Sheet:
Balance Sheet Table: last 5 years
Note: Numbers are estimated, Exact figures can be found in Annual Reports
Type | Year1 / 2014 | Year2 / 2015 | Year3 / 2016 | Year4 / 2017 | Current Year / 2019 |
Revenue | 548.4 M | 434.3 M | 429.9 M | 592.0 M | 1.0 B |
Cap Spending | -1,071.0 | -2,045.0 | -2,742.0 | -4,569.0 | -6,248.0 |
Operating Expenses | |||||
Operating Cash Flow | 28.0 M | 4.3 M | 7.7 M | 54.4 M | 102.2 M |
Free Cash Flow | 28.0 M | 4.3 M | 7.7 M | 54.4 M | 102.2 M |
Free Cash Flow Per Share | 0.16 | 0.02 | 0.03 | 0.2 | 0.59 |
Total liabilities | 215.6 M | 254.1 M | 228.4 M | 596.3 M | 511.5 M |
Total cash | 84.7 M | 148.8 M | 179.0 M | 241.5 M | 137.7 M |
ROE% | 87.76 | 85.92 | 88.86 | 55.30 | 50.06 |
Outstanding Shares | 180.5 M | 258.4 M | 222.1 M | 277.2 M | 174.2 M |
P/E | 0.004 | 0.001 | 0.002 | 0.007 | 0.01 |
P/S | 0.14 | 0.08 | 0.09 | 0.1 | 0.29 |
Revenue USD | 81.6 M | 64.6 M | 63.9 M | 88.0 M | 156.8 M |
Reports for 02282
Date | Author | Title | Action |
2016-03-20 | stanko | MGM china equity , debt and subsidiaries | view |
Latest Searches
Stock | Close Price | %of value | Date |
---|