Lenovo Group Ltd(00992)
9.60
Change: -0.12 (▼ -1.22%)
As of Fri 12/01/2023 04:51 AM% Of Value
Growth
Value Per Share
:
:
:
163.31
11.41
2.4800 (as of 30/11/2023)
NO DATA TO DISPLAY
NO DATA TO DISPLAY
NO DATA TO DISPLAY
NO DATA TO DISPLAY
Fundamentals Data
Open | 9.65 | Dividend | 13399000000 |
Close Price | 9.60 | DivYield | 5.12 % |
High | 9.8 | Growth | 0.0 |
Low | 9.6 | Growth% | 11.41 |
P/e | 0 | Volume | 59,789.0 |
P/b | -0.09 | Market Capital | 0.0 |
Highest High | 10.04 | Lowest Low | 5.93 |
50 Days Moving Average | 8.57 (as of 21/11/2023) | 50 Days Moving Average Percentage | 9.9453781512605 (as of 21/11/2023 |
Charts for balance Sheet:
Balance Sheet Table: last 5 years
Note: Numbers are estimated, Exact figures can be found in Annual Reports
Type | Year1 | Year2 | Year3 | Year4 | Current Year |
Revenue | 45.3 B | 51.0 B | 50.7 B | 60.7 B | 67.6 B |
Cap Spending | 671.0 M | 701.0 M | 953.0 M | 844.0 M | 1.0 B |
Operating Expenses | |||||
Operating Cash Flow | 756.0 M | 1.4 B | 2.2 B | 3.6 B | 4.5 B |
Free Cash Flow | 1.4 B | 772.0 M | 1.2 B | 2.8 B | 3.5 B |
Free Cash Flow Per Share | 0.45 | 0.36 | 0.23 | 1.62 | 0 |
Total liabilities | 34.4 B | 27.9 B | 25.5 B | 23.9 B | 23.1 B |
Total cash | 3.1 B | 3.6 B | 2.7 B | 1.9 B | 2.9 B |
ROE% | 25.27 | 28.79 | 23.36 | -3.62 | 17.19 |
Outstanding Shares | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
P/E | |||||
P/S | |||||
Revenue USD |
Reports for 00992
Date | Author | Title | Action |
2016-01-17 | stanko | Lenovo computers equity, debt and subsidaries | view |
Latest Searches
Stock | Close Price | %of value | Date |
---|