Vantage International (Holdings) Ltd(00015)
0.89
Change: -0.03 (▼ -3.33%)
As of Sat 11/25/2023 12:46 AM% Of Value
Growth
Value Per Share
:
:
:
181.25
-3.72
0.4800 (as of 12/10/2020)
NO DATA TO DISPLAY
NO DATA TO DISPLAY
NO DATA TO DISPLAY
NO DATA TO DISPLAY
Fundamentals Data
Open | 0.89 | Dividend | 1760 |
Close Price | 0.89 | DivYield | 8.33 % |
High | 0.89 | Growth | 0.0 |
Low | 0.89 | Growth% | -3.72 |
P/e | 3.05 | Volume | 4,570.0 |
P/b | 0.44 | Market Capital | 0.0 |
Highest High | Lowest Low | ||
50 Days Moving Average | 50 Days Moving Average Percentage | 5.8426966292135 (as of 29/07/2021 |
Charts for balance Sheet:
Balance Sheet Table: last 5 years
Note: Numbers are estimated, Exact figures can be found in Annual Reports
Type | Year1 | Year2 | Year3 | Year4 | Current Year |
Revenue | 3,477.0 | 3,380.0 | 1,952.0 | 2,417.0 | 2,327.0 |
Cap Spending | -55.0 | -22.0 | -8.0 | -6.0 | -2.0 |
Operating Expenses | |||||
Operating Cash Flow | -144.0 | 170.0 | 74.0 | 31.0 | -424.0 |
Free Cash Flow | -199.0 | 148.0 | 66.0 | 25.0 | -427.0 |
Free Cash Flow Per Share | |||||
Total liabilities | 1,493.0 | 1,559.0 | 1,617.0 | 1,502.0 | 2,504.0 |
Total cash | 366.0 | 403.0 | 568.0 | 1,190.0 | 1,237.0 |
ROE% | 24.24 | 6.68 | 6.70 | 31.90 | 4.76 |
Outstanding Shares | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
P/E | |||||
P/S | |||||
Revenue USD |
Reports for 00015
Date | Author | Title | Action |
2015-11-28 | stock | lkhjui | view |
Latest Searches
Stock | Close Price | %of value | Date |
---|