Cheung Wo International Holdings Ltd(00009)
0.02
Change: 0.00 (▼ -1.75%)
As of Sat 12/02/2023 09:11 PM% Of Value
Growth
Value Per Share
:
:
:
-83.93
36.45
0.1800 (as of 01/12/2023)
NO DATA TO DISPLAY
NO DATA TO DISPLAY
NO DATA TO DISPLAY
NO DATA TO DISPLAY
Fundamentals Data
Open | 0.02 | Dividend | 959 |
Close Price | 0.02 | DivYield | 0 % |
High | 0.016 | Growth | 264.3 M |
Low | 0.016 | Growth% | 36.45 |
P/e | 0.164 | Volume | 6.0 |
P/b | 0 | Market Capital | 1.1 B |
Highest High | 0.036 | Lowest Low | |
50 Days Moving Average | 0.02 (as of 29/11/2023) | 50 Days Moving Average Percentage | -52.6 (as of 29/11/2023 |
Charts for balance Sheet:
Balance Sheet Table: last 5 years
Note: Numbers are estimated, Exact figures can be found in Annual Reports
Type | Year1 / 2014 | Year2 / 2015 | Year3 / 2016 | Year4 / 2017 | Current Year / 2019 |
Revenue | 4.3 B | 4.8 B | 6.4 B | 4.8 B | 6.6 B |
Cap Spending | -1.0 | -6.0 | -24.0 | -31.0 | -125.0 |
Operating Expenses | |||||
Operating Cash Flow | 546.8 M | 1.0 B | 451.6 M | 445.6 M | 349.4 M |
Free Cash Flow | 546.8 M | 1.0 B | 451.6 M | 445.6 M | 349.4 M |
Free Cash Flow Per Share | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
Total liabilities | 9.2 B | 11.5 B | 13.4 B | 17.1 B | 18.8 B |
Total cash | 1.9 B | 3.8 B | 1.9 B | 3.9 B | 4.2 B |
ROE% | 3.47 | 15.12 | 7.02 | -1.52 | -4.80 |
Outstanding Shares | 69.6 B | 102.1 B | 79.5 B | 55.4 B | 33.0 B |
P/E | 0.714 | 1.786 | 0.393 | 0.3 | 0.164 |
P/S | 0.22 | 0.17 | 0.29 | 0.31 | 0.72 |
Revenue USD | 641.5 M | 724.0 M | 954.1 M | 725.1 M | 989.4 M |
Reports for 00009
Date | Author | Title | Action |
2015-11-28 | stock | hai test 28_11 | view |
Latest Searches
Stock | Close Price | %of value | Date |
---|